What Are USDT Fees Now?
USDT Fees across ETH, BSC, Tron, Polygon, Ton & Solana
Everyone knows ERC20 transfers are expensive, but how exactly expensive, and what is the best alternative? This page was built so I don't need to jump over Metamask Networks to estimate gas fees in different networks for a simple USDT transfer.
USDT ETH
1.785 USD chart
USDT Tron
2.15-4.36 USD chart 🔥 1.07-2.18 USD with @TronCastleBot
The values are just raw estimates!
Here is how USDT on ETH, BEP20 & Polygon are calculated:
The current method of gas fees calculation is eth_estimateGas()
RPC call for USDT contract transfer
method for EVM-compatible networks (ETH, BSC, Polygon).
How USDT on Tron (TRC20) gas fees are calculated?
Gas fees estimation is tricky for the Tron network. TRC20 USDT transfer requires wallet to have "energy" and "bandwidth". If you are a regular user who sends USDT once or twice per month, chances are your wallet does not have energy. So..
- The sender pays 27.25 TRX when sending to an empty USDT wallet.
- However, the sender pays only 13.4 TRX when sending to a non-empty USDT wallet (yes, you read it right, even 0.1 USDT TRC20 already sitting in the recipient's wallet will be enough to cut your commission fees by half!)
- The Telegram bot @TronCastleBot manages a pool of Tron energy and provides a convenient way to cut the gas costs of USDT TRC20 transfers in half. What?..
Instead of burning your TRX, to get energy, to send USDT, you send half of these TRX to the bot, and it provides your wallet with the energy to complete the transfer - essentially, the energy purchased from the bot is much cheaper than the same energy received from burning your TRX. Sounds a bit complicated? Because it is, indeed! This approach became possible recently thanks to the Stake2.0 model of the Tron blockchain.
What about BUSD and USDC?
Other stablecoins gas fees are very similar across the same blockchains, so you can safely assume that BUSD(BEP20) transfer on BSC blockchain will cost the same as USDT(BEP20) transfer on the same BSC blockchain.
Quick observations
As of Aug 2022, all blockchains except native ETH (Ethereum) are pretty stable in terms of fees during the day. But Ethereum USDT transfer gas fee is very volatile: it fluctuates from 0.5 USD to 7 USD! And Polygon is the cheapest network to transfer USDT.
Ton enters the chat
In Apr 2024, TON (The Open Network, blockchain integrated with Telegram) launched their own USDT. A transaction between two USDt users is fixed at just 0.0145 TON. The TON-based Wallet in Telegram allows people to transfer USDt with no fees to their Telegram contacts worldwide (we'll see how it goes).
Historical data
Historical data is grouped by hour intervals, and only max fee during this hour per blockchain is used to populate the table below. For Tron, biggest from median gas fees is shown. All fees are shown in USD.
Time (UTC) | ETH | BSC | Polygon | Tron |
---|---|---|---|---|
2024-11-06 23:00 | 1.913 | 0.085 | 0 | 2.145 |
2024-11-06 22:00 | 2.16 | 0.085 | 0 | 2.145 |
2024-11-06 21:00 | 3.779 | 0.085 | 0 | 2.145 |
2024-11-06 20:00 | 2.16 | 0.085 | 0 | 2.145 |
2024-11-06 19:00 | 1.984 | 0.085 | 0.001 | 2.145 |
2024-11-06 18:00 | 1.515 | 0.085 | 0 | 2.145 |
2024-11-06 17:00 | 1.418 | 0.085 | 0 | 2.145 |
2024-11-06 16:00 | 1.837 | 0.085 | 0.001 | 2.145 |
2024-11-06 15:00 | 2.579 | 0.085 | 0.001 | 2.145 |
2024-11-06 14:00 | 2.111 | 0.085 | 0.002 | 2.145 |
2024-11-06 13:00 | 1.972 | 0.085 | 0.001 | 2.145 |
2024-11-06 12:00 | 2.234 | 0.085 | 0.001 | 2.145 |
2024-11-06 11:00 | 1.561 | 0.085 | 0.001 | 2.145 |
2024-11-06 10:00 | 1.272 | 0.085 | 0.001 | 2.145 |
2024-11-06 09:00 | 1.976 | 0.085 | 0.001 | 2.145 |
2024-11-06 08:00 | 3.722 | 0.085 | 0.003 | 2.145 |
2024-11-06 07:00 | 3.764 | 0.085 | 0.004 | 2.145 |
2024-11-06 06:00 | 3.494 | 0.085 | 0.006 | 2.145 |
2024-11-06 05:00 | 2.449 | 0.085 | 0.014 | 2.145 |
2024-11-06 04:00 | 3.858 | 0.085 | 0.055 | 2.145 |
2024-11-06 03:00 | 6.527 | 0.085 | 0.041 | 2.145 |
2024-11-06 02:00 | 2.717 | 0.085 | 0.03 | 2.145 |
2024-11-06 01:00 | 2.004 | 0.085 | 0.018 | 2.145 |
2024-11-06 00:00 | 1.84 | 0.085 | 0.009 | 2.183 |
2024-11-05 23:00 | 0.605 | 0.017 | 0.002 | 2.183 |
2024-11-05 22:00 | 0.677 | 0.017 | 0.001 | 2.183 |
2024-11-05 21:00 | 0.648 | 0.017 | 0.001 | 2.183 |
2024-11-05 20:00 | 1.257 | 0.083 | 0.003 | 2.183 |
2024-11-05 19:00 | 1.017 | 0.083 | 0.001 | 2.183 |
2024-11-05 18:00 | 1.578 | 0.083 | 0.001 | 2.183 |
2024-11-05 17:00 | 1.528 | 0.083 | 0.003 | 2.183 |
2024-11-05 16:00 | 1.484 | 0.083 | 0.003 | 2.183 |
2024-11-05 15:00 | 2.318 | 0.083 | 0.009 | 2.183 |
2024-11-05 14:00 | 1.664 | 0.083 | 0.006 | 2.183 |
2024-11-05 13:00 | 0.735 | 0.083 | 0.004 | 2.183 |
2024-11-05 12:00 | 0.617 | 0.083 | 0.002 | 2.183 |
2024-11-05 11:00 | 1.032 | 0.083 | 0.003 | 2.183 |
2024-11-05 10:00 | 0.489 | 0.083 | 0.002 | 2.183 |
2024-11-05 09:00 | 0.775 | 0.083 | 0.002 | 2.183 |
2024-11-05 08:00 | 0.806 | 0.083 | 0.002 | 2.183 |
2024-11-05 07:00 | 0.378 | 0.083 | 0.002 | 2.183 |
2024-11-05 06:00 | 0.317 | 0.083 | 0.001 | 2.183 |
2024-11-05 05:00 | 0.281 | 0.083 | 0.001 | 2.183 |
2024-11-05 04:00 | 0.449 | 0.083 | 0 | 2.183 |
2024-11-05 03:00 | 0.411 | 0.083 | 0.001 | 2.183 |
2024-11-05 02:00 | 0.552 | 0.083 | 0.001 | 2.183 |
2024-11-05 01:00 | 0.454 | 0.083 | 0.001 | 2.183 |
2024-11-05 00:00 | 0.506 | 0.083 | 0 | 2.183 |
2024-11-04 23:00 | 1.041 | 0.084 | 0.001 | 2.215 |
2024-11-04 22:00 | 1.956 | 0.084 | 0.003 | 2.215 |
2024-11-04 21:00 | 0.975 | 0.084 | 0.002 | 2.215 |
2024-11-04 20:00 | 0.542 | 0.084 | 0 | 2.215 |
2024-11-04 19:00 | 0.68 | 0.084 | 0 | 2.215 |
2024-11-04 18:00 | 0.704 | 0.084 | 0.001 | 2.215 |
2024-11-04 17:00 | 1.173 | 0.084 | 0.003 | 2.215 |
2024-11-04 16:00 | 1.265 | 0.084 | 0.003 | 2.215 |
2024-11-04 15:00 | 1.024 | 0.084 | 0.004 | 2.215 |
2024-11-04 14:00 | 0.875 | 0.084 | 0.001 | 2.215 |
2024-11-04 13:00 | 0.585 | 0.084 | 0.001 | 2.215 |
2024-11-04 12:00 | 0.664 | 0.084 | 0 | 2.215 |
2024-11-04 11:00 | 0.545 | 0.084 | 0.001 | 2.215 |
2024-11-04 10:00 | 0.47 | 0.084 | 0.002 | 2.215 |
2024-11-04 09:00 | 0.422 | 0.084 | 0.001 | 2.215 |
2024-11-04 08:00 | 0.46 | 0.084 | 0 | 2.215 |
2024-11-04 07:00 | 0.474 | 0.084 | 0 | 2.215 |
2024-11-04 06:00 | 0.417 | 0.084 | 0.001 | 2.215 |
2024-11-04 05:00 | 0.488 | 0.084 | 0.001 | 2.215 |
2024-11-04 04:00 | 0.417 | 0.084 | 0 | 2.215 |
2024-11-04 03:00 | 0.407 | 0.084 | 0 | 2.215 |
2024-11-04 02:00 | 0.435 | 0.084 | 0 | 2.215 |
2024-11-04 01:00 | 0.432 | 0.084 | 0 | 2.215 |
2024-11-04 00:00 | 0.328 | 0.085 | 0 | 2.225 |
2024-11-03 23:00 | 0.641 | 0.085 | 0 | 2.225 |
2024-11-03 22:00 | 0.348 | 0.085 | 0 | 2.225 |
2024-11-03 21:00 | 0.429 | 0.085 | 0 | 2.225 |
2024-11-03 20:00 | 0.452 | 0.085 | 0 | 2.225 |
2024-11-03 19:00 | 0.581 | 0.085 | 0 | 2.225 |
2024-11-03 18:00 | 0.645 | 0.085 | 0 | 2.225 |
2024-11-03 17:00 | 0.55 | 0.085 | 0 | 2.225 |
2024-11-03 16:00 | 0.886 | 0.085 | 0 | 2.225 |
2024-11-03 15:00 | 1.127 | 0.085 | 0.001 | 2.225 |
2024-11-03 14:00 | 1.466 | 0.085 | 0.001 | 2.225 |
2024-11-03 13:00 | 1.081 | 0.085 | 0 | 2.225 |
2024-11-03 12:00 | 0.542 | 0.085 | 0 | 2.225 |
2024-11-03 11:00 | 0.474 | 0.085 | 0 | 2.225 |
2024-11-03 10:00 | 0.417 | 0.085 | 0 | 2.225 |
2024-11-03 09:00 | 0.397 | 0.085 | 0 | 2.225 |
2024-11-03 08:00 | 0.417 | 0.085 | 0 | 2.225 |
2024-11-03 07:00 | 0.286 | 0.085 | 0 | 2.225 |
2024-11-03 06:00 | 0.478 | 0.085 | 0 | 2.225 |
2024-11-03 05:00 | 0.407 | 0.085 | 0 | 2.225 |
2024-11-03 04:00 | 0.336 | 0.085 | 0 | 2.225 |
2024-11-03 03:00 | 0.626 | 0.085 | 0.002 | 2.225 |
2024-11-03 02:00 | 0.628 | 0.085 | 0.001 | 2.225 |
2024-11-03 01:00 | 0.34 | 0.085 | 0 | 2.225 |
2024-11-03 00:00 | 0.37 | 0.086 | 0 | 2.242 |
2024-11-02 23:00 | 0.372 | 0.086 | 0 | 2.242 |
2024-11-02 22:00 | 0.418 | 0.086 | 0 | 2.242 |
2024-11-02 21:00 | 0.424 | 0.086 | 0 | 2.242 |
2024-11-02 20:00 | 0.525 | 0.086 | 0 | 2.242 |
2024-11-02 19:00 | 0.702 | 0.086 | 0 | 2.242 |
2024-11-02 18:00 | 0.868 | 0.086 | 0.001 | 2.242 |
2024-11-02 17:00 | 1.563 | 0.086 | 0.002 | 2.242 |
2024-11-02 16:00 | 2.433 | 0.086 | 0.003 | 2.242 |
2024-11-02 15:00 | 1.074 | 0.086 | 0.003 | 2.242 |
2024-11-02 14:00 | 0.755 | 0.086 | 0.004 | 2.242 |
2024-11-02 13:00 | 0.774 | 0.086 | 0.004 | 2.242 |
2024-11-02 12:00 | 0.481 | 0.086 | 0 | 2.242 |
2024-11-02 11:00 | 0.424 | 0.086 | 0 | 2.242 |
2024-11-02 10:00 | 0.365 | 0.086 | 0 | 2.242 |
2024-11-02 09:00 | 0.469 | 0.086 | 0 | 2.242 |
2024-11-02 08:00 | 0.447 | 0.086 | 0 | 2.242 |
2024-11-02 07:00 | 0.455 | 0.086 | 0 | 2.242 |
2024-11-02 06:00 | 0.361 | 0.086 | 0 | 2.242 |
2024-11-02 05:00 | 0.328 | 0.086 | 0.001 | 2.242 |
2024-11-02 04:00 | 0.349 | 0.086 | 0.001 | 2.242 |
2024-11-02 03:00 | 0.395 | 0.086 | 0.001 | 2.242 |
2024-11-02 02:00 | 0.481 | 0.086 | 0.001 | 2.242 |
2024-11-02 01:00 | 0.394 | 0.086 | 0.001 | 2.242 |
2024-11-02 00:00 | 0.523 | 0.087 | 0.001 | 2.253 |
2024-11-01 23:00 | 0.522 | 0.087 | 0.001 | 2.253 |
2024-11-01 22:00 | 0.723 | 0.087 | 0.001 | 2.253 |
2024-11-01 21:00 | 0.854 | 0.087 | 0.001 | 2.253 |
2024-11-01 20:00 | 0.635 | 0.087 | 0.001 | 2.253 |
2024-11-01 19:00 | 0.904 | 0.087 | 0.001 | 2.253 |
2024-11-01 18:00 | 1.225 | 0.087 | 0.003 | 2.253 |
2024-11-01 17:00 | 2.024 | 0.087 | 0.004 | 2.253 |
2024-11-01 16:00 | 1.857 | 0.087 | 0.005 | 2.253 |
2024-11-01 15:00 | 1.849 | 0.087 | 0.006 | 2.253 |
2024-11-01 14:00 | 2.418 | 0.087 | 0.003 | 2.253 |
2024-11-01 13:00 | 1.525 | 0.087 | 0.001 | 2.253 |
2024-11-01 12:00 | 1.28 | 0.087 | 0.001 | 2.253 |
2024-11-01 11:00 | 0.775 | 0.087 | 0.002 | 2.253 |
2024-11-01 10:00 | 0.792 | 0.087 | 0.006 | 2.253 |
2024-11-01 09:00 | 0.713 | 0.087 | 0.004 | 2.253 |
2024-11-01 08:00 | 1.063 | 0.087 | 0.001 | 2.253 |
2024-11-01 07:00 | 0.665 | 0.087 | 0.001 | 2.253 |
2024-11-01 06:00 | 0.555 | 0.087 | 0.001 | 2.253 |
2024-11-01 05:00 | 0.532 | 0.087 | 0.001 | 2.253 |
2024-11-01 04:00 | 0.549 | 0.087 | 0.001 | 2.253 |
2024-11-01 03:00 | 0.678 | 0.087 | 0.002 | 2.253 |
2024-11-01 02:00 | 1.155 | 0.087 | 0.003 | 2.253 |
2024-11-01 01:00 | 0.6 | 0.087 | 0.003 | 2.253 |
2024-11-01 00:00 | 0.744 | 0.089 | 0.001 | 2.268 |
2024-10-31 23:00 | 0.662 | 0.089 | 0.001 | 2.268 |
2024-10-31 22:00 | 1.615 | 0.089 | 0.003 | 2.268 |
2024-10-31 21:00 | 0.956 | 0.089 | 0.001 | 2.268 |
2024-10-31 20:00 | 1.238 | 0.089 | 0.002 | 2.268 |
2024-10-31 19:00 | 1.791 | 0.089 | 0.002 | 2.268 |
2024-10-31 18:00 | 1.907 | 0.089 | 0.004 | 2.268 |
2024-10-31 17:00 | 2.066 | 0.089 | 0.003 | 2.268 |
2024-10-31 16:00 | 1.743 | 0.089 | 0.003 | 2.268 |
2024-10-31 15:00 | 1.816 | 0.089 | 0.002 | 2.268 |
2024-10-31 14:00 | 2.771 | 0.089 | 0.005 | 2.268 |
2024-10-31 13:00 | 1.863 | 0.089 | 0.002 | 2.268 |
2024-10-31 12:00 | 1.337 | 0.089 | 0 | 2.268 |
2024-10-31 11:00 | 0.976 | 0.089 | 0.001 | 2.268 |
2024-10-31 10:00 | 0.848 | 0.089 | 0.002 | 2.268 |
2024-10-31 09:00 | 0.976 | 0.089 | 0.003 | 2.268 |
2024-10-31 08:00 | 1.339 | 0.089 | 0.006 | 2.268 |
2024-10-31 07:00 | 0.878 | 0.089 | 0.006 | 2.268 |
2024-10-31 06:00 | 0.93 | 0.089 | 0 | 2.268 |
2024-10-31 05:00 | 0.974 | 0.089 | 0 | 2.268 |
2024-10-31 04:00 | 0.803 | 0.089 | 0 | 2.268 |
2024-10-31 03:00 | 0.913 | 0.089 | 0 | 2.268 |
2024-10-31 02:00 | 1.049 | 0.089 | 0 | 2.268 |
2024-10-31 01:00 | 0.993 | 0.089 | 0 | 2.268 |
2024-10-31 00:00 | 1.059 | 0.091 | 0 | 2.268 |
2024-10-30 23:00 | 1.26 | 0.091 | 0 | 2.227 |
2024-10-30 22:00 | 1.195 | 0.091 | 0 | 2.227 |
2024-10-30 21:00 | 1.399 | 0.091 | 0 | 2.227 |
2024-10-30 20:00 | 1.299 | 0.091 | 0 | 2.227 |
2024-10-30 19:00 | 1.389 | 0.091 | 0 | 2.227 |
2024-10-30 18:00 | 1.788 | 0.091 | 0 | 2.227 |
2024-10-30 17:00 | 1.816 | 0.091 | 0.002 | 2.227 |
2024-10-30 16:00 | 2.997 | 0.091 | 0.003 | 2.227 |
2024-10-30 15:00 | 3.668 | 0.091 | 0.004 | 2.227 |
2024-10-30 14:00 | 4.091 | 0.091 | 0.008 | 2.227 |
2024-10-30 13:00 | 2.016 | 0.091 | 0.007 | 2.227 |
2024-10-30 12:00 | 1.144 | 0.091 | 0.006 | 2.227 |
2024-10-30 11:00 | 1.327 | 0.091 | 0.003 | 2.227 |
2024-10-30 10:00 | 1.615 | 0.091 | 0.003 | 2.227 |
2024-10-30 09:00 | 1.525 | 0.091 | 0.015 | 2.227 |
2024-10-30 08:00 | 1.47 | 0.091 | 0.007 | 2.227 |
2024-10-30 07:00 | 1.259 | 0.091 | 0.007 | 2.227 |
2024-10-30 06:00 | 1.636 | 0.091 | 0.011 | 2.227 |
2024-10-30 05:00 | 1.571 | 0.091 | 0.003 | 2.227 |
2024-10-30 04:00 | 1.193 | 0.091 | 0.002 | 2.227 |
2024-10-30 03:00 | 1.56 | 0.091 | 0.003 | 2.227 |
2024-10-30 02:00 | 2.554 | 0.091 | 0.004 | 2.227 |
2024-10-30 01:00 | 1.131 | 0.091 | 0.001 | 2.227 |
2024-10-30 00:00 | 0.891 | 0.091 | 0 | 2.227 |
2024-10-29 23:00 | 0.751 | 0.09 | 0 | 2.198 |
2024-10-29 22:00 | 0.958 | 0.09 | 0 | 2.198 |
2024-10-29 21:00 | 1.179 | 0.09 | 0 | 2.198 |
2024-10-29 20:00 | 1.848 | 0.09 | 0 | 2.198 |
2024-10-29 19:00 | 1.959 | 0.09 | 0.001 | 2.198 |
2024-10-29 18:00 | 1.718 | 0.09 | 0 | 2.198 |
2024-10-29 17:00 | 2.611 | 0.09 | 0.001 | 2.198 |
2024-10-29 16:00 | 2.164 | 0.09 | 0.003 | 2.198 |
Powered by 11ty & Clickhouse. Made by Pixeljets.
The data is retrieved from blockchains every 10 minutes. Rates were updated at: 2024-11-06T23:20:07.169Z .