What Are USDT Fees Now?
USDT Fees across ETH, BNB, Tron, Polygon, Ton & Solana
Everyone knows ERC20 transfers are expensive, but how exactly expensive, and what is the best alternative? This page was built so I don't need to jump over Metamask Networks to estimate gas fees in different networks for a simple USDT transfer.
USDT ETH
1.5603 USD chart
USDT Tron
2.68-5.45 USD chart 🔥 1.34-2.72 USD with @TronCastleBot
The values are just raw estimates!
Here is how USDT on ETH, BEP20 & Polygon are calculated:
The current method of gas fees calculation is eth_estimateGas()
RPC call for USDT contract transfer
method for EVM-compatible networks (ETH, BNB, Polygon).
How USDT on Tron (TRC20) gas fees are calculated?
Gas fees estimation is tricky for the Tron network. TRC20 USDT transfer requires wallet to have "energy" and "bandwidth". If you are a regular user who sends USDT once or twice per month, chances are your wallet does not have energy. So..
- The sender pays 27.25 TRX when sending to an empty USDT wallet.
- However, the sender pays only 13.4 TRX when sending to a non-empty USDT wallet (yes, you read it right, even 0.1 USDT TRC20 already sitting in the recipient's wallet will be enough to cut your commission fees by half!)
- The Telegram bot @TronCastleBot manages a pool of Tron energy and provides a convenient way to cut the gas costs of USDT TRC20 transfers in half. What?..
Instead of burning your TRX, to get energy, to send USDT, you send half of these TRX to the bot, and it provides your wallet with the energy to complete the transfer - essentially, the energy purchased from the bot is much cheaper than the same energy received from burning your TRX. Sounds a bit complicated? Because it is, indeed! This approach became possible recently thanks to the Stake2.0 model of the Tron blockchain.
What about BUSD and USDC?
Other stablecoins gas fees are very similar across the same blockchains, so you can safely assume that BUSD(BEP20) transfer on BNB blockchain will cost the same as USDT(BEP20) transfer on the same BNB blockchain.
Quick observations
As of Aug 2022, all blockchains except native ETH (Ethereum) are pretty stable in terms of fees during the day. But Ethereum USDT transfer gas fee is very volatile: it fluctuates from 0.5 USD to 7 USD! And Polygon is the cheapest network to transfer USDT.
Ton enters the chat
In Apr 2024, TON (The Open Network, blockchain integrated with Telegram) launched their own USDT. A transaction between two USDt users is fixed at just 0.0145 TON. The TON-based Wallet in Telegram allows people to transfer USDt with no fees to their Telegram contacts worldwide (we'll see how it goes).
Historical data
Historical data is grouped by hour intervals, and only max fee during this hour per blockchain is used to populate the table below. For Tron, biggest from median gas fees is shown. All fees are shown in USD.
Time (UTC) | ETH | BNB | Polygon | Tron | Aptos | Avalanche |
---|---|---|---|---|---|---|
2024-11-20 22:00 | 2.03 | 0.018 | 0.001 | 2.678 | 0.0002 | 0.0454 |
2024-11-20 21:00 | 2.71 | 0.093 | 0.001 | 2.678 | 0.0002 | 0.0454 |
2024-11-20 20:00 | 3.271 | 0.093 | 0 | 2.678 | 0.0002 | 0.0454 |
2024-11-20 19:00 | 2.233 | 0.093 | 0 | 2.678 | 0.0002 | 0.0454 |
2024-11-20 18:00 | 2.72 | 0.093 | 0.001 | 2.678 | 0.0002 | 0.0454 |
2024-11-20 17:00 | 2.877 | 0.092 | 0.001 | 2.678 | 0.0002 | 0.0454 |
2024-11-20 16:00 | 3.013 | 0.093 | 0.002 | 2.678 | 0.0002 | 0.0454 |
2024-11-20 15:00 | 2.096 | 0.018 | 0.002 | 2.678 | 0.0002 | 0.0454 |
2024-11-20 14:00 | 2.561 | 0.018 | 0.003 | 2.678 | 0.0002 | 0.0454 |
2024-11-20 13:00 | 1.936 | 0.018 | 0.003 | 2.678 | 0.0002 | 0.0454 |
2024-11-20 12:00 | 1.592 | 0.018 | 0.002 | 2.678 | 0.0002 | 0.0454 |
2024-11-20 11:00 | 1.412 | 0.018 | 0.002 | 2.678 | 0.0002 | 0.0454 |
2024-11-20 10:00 | 1.478 | 0.018 | 0.005 | 2.678 | 0.0002 | 0.0454 |
2024-11-20 09:00 | 1.398 | 0.018 | 0.004 | 2.678 | 0.0002 | 0.0454 |
2024-11-20 08:00 | 1.155 | 0.018 | 0.003 | 2.678 | 0.0002 | 0.0454 |
2024-11-20 07:00 | 1.029 | 0.018 | 0.001 | 2.678 | 0.0002 | 0.0454 |
2024-11-20 06:00 | 1.246 | 0.018 | 0.001 | 2.678 | 0.0002 | 0.0454 |
2024-11-20 05:00 | 1.131 | 0.018 | 0.001 | 2.678 | 0.0002 | 0.0454 |
2024-11-20 04:00 | 1.314 | 0.018 | 0.001 | 2.678 | 0.0002 | 0.0454 |
2024-11-20 03:00 | 1.533 | 0.018 | 0.001 | 2.678 | 0.0002 | 0.0454 |
2024-11-20 02:00 | 1.468 | 0.018 | 0.001 | 2.678 | 0.0002 | 0.0454 |
2024-11-20 01:00 | 1.193 | 0.018 | 0.001 | 2.678 | 0.0002 | 0.0454 |
2024-11-20 00:00 | 1.522 | 0.019 | 0.001 | 2.709 | 0.0002 | 0.047 |
2024-11-19 23:00 | 1.503 | 0.093 | 0.001 | 2.709 | 0.0002 | 0.047 |
2024-11-19 22:00 | 2.153 | 0.093 | 0.001 | 2.709 | 0.0002 | 0.047 |
2024-11-19 21:00 | 3.013 | 0.093 | 0.001 | 2.709 | 0.0002 | 0.047 |
2024-11-19 20:00 | 2.396 | 0.093 | 0.001 | 2.709 | 0.0002 | 0.047 |
2024-11-19 19:00 | 3.054 | 0.093 | 0.001 | 2.709 | 0.0002 | 0.047 |
2024-11-19 18:00 | 3.901 | 0.093 | 0.001 | 2.709 | 0.0002 | 0.047 |
2024-11-19 17:00 | 3.269 | 0.093 | 0.001 | 2.709 | 0.0002 | 0.047 |
2024-11-19 16:00 | 3.204 | 0.093 | 0.001 | 2.709 | 0.0002 | 0.047 |
2024-11-19 15:00 | 6.188 | 0.093 | 0.001 | 2.709 | 0.0002 | 0.047 |
2024-11-19 14:00 | 5.513 | 0.093 | 0.002 | 2.709 | 0.0002 | 0.047 |
2024-11-19 13:00 | 3.794 | 0.093 | 0.002 | 2.709 | 0.0002 | 0.047 |
2024-11-19 12:00 | 1.398 | 0.093 | 0.001 | 2.709 | 0.0002 | 0.047 |
2024-11-19 11:00 | 1.583 | 0.093 | 0.001 | 2.709 | 0.0002 | 0.047 |
2024-11-19 10:00 | 1.439 | 0.093 | 0.001 | 2.709 | 0.0002 | 0.047 |
2024-11-19 09:00 | 1.099 | 0.093 | 0.001 | 2.709 | 0.0002 | 0.047 |
2024-11-19 08:00 | 1.28 | 0.093 | 0.001 | 2.709 | 0.0002 | 0.047 |
2024-11-19 07:00 | 1.242 | 0.093 | 0.001 | 2.709 | 0.0002 | 0.047 |
2024-11-19 06:00 | 1.395 | 0.093 | 0.001 | 2.709 | 0.0002 | 0.047 |
2024-11-19 05:00 | 1.126 | 0.093 | 0.001 | 2.709 | 0.0002 | 0.047 |
2024-11-19 04:00 | 1.445 | 0.093 | 0.001 | 2.709 | 0.0002 | 0.047 |
2024-11-19 03:00 | 1.384 | 0.093 | 0.001 | 2.709 | 0.0002 | 0.047 |
2024-11-19 02:00 | 1.427 | 0.093 | 0.001 | 2.709 | 0.0002 | 0.047 |
2024-11-19 01:00 | 1.351 | 0.093 | 0.001 | 2.709 | 0.0002 | 0.047 |
2024-11-19 00:00 | 1.861 | 0.093 | 0.001 | 2.709 | 0.0002 | 0.047 |
2024-11-18 23:00 | 1.627 | 0.019 | 0.001 | 2.673 | 0.0002 | 0.046 |
2024-11-18 22:00 | 1.769 | 0.019 | 0.001 | 2.673 | 0.0002 | 0.046 |
2024-11-18 21:00 | 2.965 | 0.019 | 0.001 | 2.673 | 0.0002 | 0.046 |
2024-11-18 20:00 | 3.914 | 0.019 | 0.001 | 2.673 | 0.0002 | 0.046 |
2024-11-18 19:00 | 2.72 | 0.019 | 0.001 | 2.673 | 0.0002 | 0.046 |
2024-11-18 18:00 | 2.734 | 0.019 | 0.001 | 2.673 | 0.0002 | 0.046 |
2024-11-18 17:00 | 3.282 | 0.019 | 0.004 | 2.673 | 0.0002 | 0.046 |
2024-11-18 16:00 | 3.233 | 0.019 | 0.004 | 2.673 | 0.0002 | 0.046 |
2024-11-18 15:00 | 2.394 | 0.093 | 0.002 | 2.673 | 0.0002 | 0.046 |
2024-11-18 14:00 | 2.071 | 0.093 | 0.002 | 2.673 | 0.0002 | 0.046 |
2024-11-18 13:00 | 1.706 | 0.093 | 0.002 | 2.673 | 0.0002 | 0.046 |
2024-11-18 12:00 | 1.45 | 0.019 | 0.001 | 2.673 | 0.0002 | 0.046 |
2024-11-18 11:00 | 1.593 | 0.019 | 0.001 | 2.673 | 0.0002 | 0.046 |
2024-11-18 10:00 | 1.391 | 0.019 | 0.001 | 2.673 | 0.0002 | 0.046 |
2024-11-18 09:00 | 1.338 | 0.019 | 0.001 | 2.673 | 0.0002 | 0.046 |
2024-11-18 08:00 | 1.451 | 0.019 | 0.001 | 2.673 | 0.0002 | 0.046 |
2024-11-18 07:00 | 1.637 | 0.019 | 0.001 | 2.673 | 0.0002 | 0.046 |
2024-11-18 06:00 | 1.312 | 0.019 | 0.001 | 2.673 | 0.0002 | 0.046 |
2024-11-18 05:00 | 1.268 | 0.019 | 0.001 | 2.673 | 0.0002 | 0.046 |
2024-11-18 04:00 | 1.315 | 0.019 | 0.001 | 2.673 | 0.0002 | 0.046 |
2024-11-18 03:00 | 1.519 | 0.093 | 0.001 | 2.673 | 0.0002 | 0.046 |
2024-11-18 02:00 | 1.345 | 0.093 | 0 | 2.673 | 0.0002 | 0.046 |
2024-11-18 01:00 | 1.258 | 0.019 | 0.001 | 2.673 | 0.0002 | 0.046 |
2024-11-18 00:00 | 1.331 | 0.019 | 0.001 | 2.681 | 0.0002 | 0.0465 |
2024-11-17 23:00 | 1.174 | 0.093 | 0.001 | 2.681 | 0.0002 | 0.0465 |
2024-11-17 22:00 | 1.373 | 0.093 | 0.001 | 2.681 | 0.0002 | 0.0465 |
2024-11-17 21:00 | 1.313 | 0.093 | 0.001 | 2.681 | 0.0002 | 0.0465 |
2024-11-17 20:00 | 1.316 | 0.093 | 0 | 2.681 | 0.0002 | 0.0465 |
2024-11-17 19:00 | 1.564 | 0.093 | 0 | 2.681 | 0.0002 | 0.0465 |
2024-11-17 18:00 | 1.708 | 0.093 | 0 | 2.681 | 0.0002 | 0.0465 |
2024-11-17 17:00 | 2.314 | 0.093 | 0 | 2.681 | 0.0002 | 0.0465 |
2024-11-17 16:00 | 1.936 | 0.093 | 0.001 | 2.681 | 0.0002 | 0.0465 |
2024-11-17 15:00 | 1.55 | 0.093 | 0.001 | 2.681 | 0.0002 | 0.0465 |
2024-11-17 14:00 | 1.453 | 0.093 | 0.001 | 2.681 | 0.0002 | 0.0465 |
2024-11-17 13:00 | 1.299 | 0.093 | 0.001 | 2.681 | 0.0002 | 0.0465 |
2024-11-17 12:00 | 1.292 | 0.093 | 0.001 | 2.681 | 0.0002 | 0.0465 |
2024-11-17 11:00 | 1.176 | 0.093 | 0.001 | 2.681 | 0.0002 | 0.0465 |
2024-11-17 10:00 | 1.161 | 0.093 | 0.001 | 2.681 | 0.0002 | 0.0465 |
2024-11-17 09:00 | 1.223 | 0.093 | 0.001 | 2.681 | 0.0002 | 0.0465 |
2024-11-17 08:00 | 1.203 | 0.093 | 0.001 | 2.681 | 0.0002 | 0.0465 |
2024-11-17 07:00 | 1.303 | 0.093 | 0.001 | 2.681 | 0.0002 | 0.0465 |
2024-11-17 06:00 | 1.212 | 0.093 | 0.001 | 2.681 | 0.0002 | 0.0465 |
2024-11-17 05:00 | 1.251 | 0.093 | 0.001 | 2.681 | 0.0002 | 0.0465 |
2024-11-17 04:00 | 1.268 | 0.093 | 0.001 | 2.681 | 0.0002 | 0.0465 |
2024-11-17 03:00 | 1.375 | 0.093 | 0.001 | 2.681 | 0.0002 | 0.0465 |
2024-11-17 02:00 | 2.064 | 0.093 | 0.003 | 2.681 | 0.0002 | 0.0484 |
2024-11-17 01:00 | 1.464 | 0.093 | 0.001 | 2.681 | 0.0002 | 0.0465 |
2024-11-17 00:00 | 1.341 | 0.093 | 0.001 | 2.681 | 0.0002 | 0.0465 |
2024-11-16 23:00 | 1.233 | 0.093 | 0 | 2.559 | 0.0002 | 0.0439 |
2024-11-16 22:00 | 1.316 | 0.093 | 0.001 | 2.559 | 0.0002 | 0.0439 |
2024-11-16 21:00 | 1.675 | 0.093 | 0.001 | 2.559 | 0.0002 | 0.0439 |
2024-11-16 20:00 | 1.599 | 0.093 | 0 | 2.559 | 0.0002 | 0.0439 |
2024-11-16 19:00 | 1.743 | 0.093 | 0.001 | 2.559 | 0.0002 | 0.0439 |
2024-11-16 18:00 | 1.83 | 0.093 | 0 | 2.559 | 0.0002 | 0.0439 |
2024-11-16 17:00 | 1.757 | 0.093 | 0.001 | 2.559 | 0.0002 | 0.0439 |
2024-11-16 16:00 | 2.099 | 0.093 | 0.01 | 2.559 | 0.0002 | 0.0439 |
2024-11-16 15:00 | 2.167 | 0.093 | 0.003 | 2.559 | 0.0002 | 0.044 |
2024-11-16 14:00 | 1.799 | 0.093 | 0.002 | 2.559 | 0.0002 | 0.0439 |
2024-11-16 13:00 | 1.702 | 0.093 | 0.001 | 2.559 | 0.0002 | 0.0439 |
2024-11-16 12:00 | 1.829 | 0.093 | 0.002 | 2.559 | 0.0002 | 0.0439 |
2024-11-16 11:00 | 1.623 | 0.093 | 0.002 | 2.559 | 0.0002 | 0.0439 |
2024-11-16 10:00 | 1.564 | 0.093 | 0.001 | 2.559 | 0.0002 | 0.0439 |
2024-11-16 09:00 | 1.901 | 0.093 | 0.001 | 2.559 | 0.0002 | 0.0439 |
2024-11-16 08:00 | 1.485 | 0.093 | 0.002 | 2.559 | 0.0002 | 0.0439 |
2024-11-16 07:00 | 1.647 | 0.093 | 0.002 | 2.559 | 0.0002 | 0.0439 |
2024-11-16 06:00 | 1.945 | 0.093 | 0.001 | 2.559 | 0.0002 | 0.0439 |
2024-11-16 05:00 | 1.992 | 0.093 | 0.002 | 2.559 | 0.0002 | 0.0439 |
2024-11-16 04:00 | 2.225 | 0.093 | 0.001 | 2.559 | 0.0002 | 0.0439 |
2024-11-16 03:00 | 1.895 | 0.093 | 0.001 | 2.559 | 0.0002 | 0.0439 |
2024-11-16 02:00 | 1.866 | 0.093 | 0.001 | 2.559 | 0.0002 | 0.0439 |
2024-11-16 01:00 | 1.954 | 0.093 | 0.002 | 2.559 | 0.0002 | 0.0439 |
2024-11-16 00:00 | 2.118 | 0.093 | 0.002 | 2.559 | 0.0002 | 0.0439 |
2024-11-15 23:00 | 2.197 | 0.019 | 0.001 | 2.364 | 0.0002 | 0.0413 |
2024-11-15 22:00 | 2.872 | 0.019 | 0.001 | 2.364 | 0.0002 | 0.0413 |
2024-11-15 21:00 | 3.14 | 0.019 | 0.001 | 2.364 | 0.0002 | 0.0426 |
2024-11-15 20:00 | 3.324 | 0.019 | 0.001 | 2.364 | 0.0002 | 0.0413 |
2024-11-15 19:00 | 2.351 | 0.019 | 0.001 | 2.364 | 0.0002 | 0.0413 |
2024-11-15 18:00 | 2.593 | 0.019 | 0.001 | 2.364 | 0.0002 | 0.0413 |
2024-11-15 17:00 | 3.683 | 0.019 | 0.001 | 2.364 | 0.0002 | 0.0413 |
2024-11-15 16:00 | 3.715 | 0.019 | 0.001 | 2.364 | 0.0002 | 0.0413 |
2024-11-15 15:00 | 3.787 | 0.019 | 0.003 | 2.364 | 0.0002 | 0.0413 |
2024-11-15 14:00 | 3.842 | 0.019 | 0.002 | 2.364 | 0.0002 | 0.0413 |
2024-11-15 13:00 | 4.188 | 0.019 | 0.002 | 2.364 | 0.0002 | 0.0413 |
2024-11-15 12:00 | 2.081 | 0.019 | 0.001 | 2.364 | 0.0002 | 0.0413 |
2024-11-15 11:00 | 1.779 | 0.019 | 0.001 | 2.364 | 0.0002 | 0.0413 |
2024-11-15 10:00 | 1.806 | 0.019 | 0.001 | 2.364 | 0.0002 | 0.0413 |
2024-11-15 09:00 | 2.408 | 0.019 | 0.002 | 2.364 | 0.0002 | 0.0413 |
2024-11-15 08:00 | 2.529 | 0.019 | 0.001 | 2.364 | 0.0002 | 0.0413 |
2024-11-15 07:00 | 1.792 | 0.019 | 0.002 | 2.364 | 0.0002 | 0.0413 |
2024-11-15 06:00 | 1.992 | 0.019 | 0.001 | 2.364 | 0.0002 | 0.0413 |
2024-11-15 05:00 | 2.613 | 0.019 | 0.001 | 2.364 | 0.0002 | 0.0413 |
2024-11-15 04:00 | 3.401 | 0.019 | 0.002 | 2.364 | 0.0002 | 0.0413 |
2024-11-15 03:00 | 1.924 | 0.019 | 0.001 | 2.364 | 0.0002 | 0.0413 |
2024-11-15 02:00 | 2.09 | 0.019 | 0.001 | 2.364 | 0.0002 | 0.0413 |
2024-11-15 01:00 | 2.364 | 0.019 | 0.001 | 2.364 | 0.0002 | 0.0413 |
2024-11-15 00:00 | 3.01 | 0.019 | 0.001 | 2.373 | 0.0002 | 0.0439 |
2024-11-14 23:00 | 3.741 | 0.019 | 0.001 | 2.373 | 0.0002 | 0.0439 |
2024-11-14 22:00 | 3.657 | 0.019 | 0 | 2.373 | 0.0002 | 0.0439 |
2024-11-14 21:00 | 4.152 | 0.019 | 0 | 2.373 | 0.0002 | 0.0439 |
2024-11-14 20:00 | 3.822 | 0.019 | 0 | 2.373 | 0.0002 | 0.0439 |
2024-11-14 19:00 | 3.773 | 0.019 | 0 | 2.373 | 0.0002 | 0.0439 |
2024-11-14 18:00 | 3.703 | 0.019 | 0 | 2.373 | 0.0002 | 0.0439 |
2024-11-14 17:00 | 4.125 | 0.019 | 0.001 | 2.373 | 0.0002 | 0.0439 |
2024-11-14 16:00 | 5.983 | 0.019 | 0.004 | 2.373 | 0.0002 | 0.0439 |
2024-11-14 15:00 | 5.479 | 0.019 | 0.006 | 2.373 | 0.0002 | 0.0439 |
2024-11-14 14:00 | 5.502 | 0.019 | 0.009 | 2.373 | 0.0002 | 0.0483 |
2024-11-14 13:00 | 4.605 | 0.019 | 0.003 | 2.373 | 0.0002 | 0.0439 |
2024-11-14 12:00 | 3.901 | 0.019 | 0.001 | 2.373 | 0.0002 | 0.0439 |
2024-11-14 11:00 | 4.652 | 0.019 | 0.004 | 2.373 | 0.0002 | 0.0439 |
2024-11-14 10:00 | 3.927 | 0.019 | 0.002 | 2.373 | 0.0002 | 0.0439 |
2024-11-14 09:00 | 3.957 | 0.019 | 0.001 | 2.373 | 0.0002 | 0.0439 |
2024-11-14 08:00 | 4.813 | 0.019 | 0.001 | 2.373 | 0.0002 | 0.0439 |
2024-11-14 07:00 | 4.309 | 0.019 | 0.003 | 2.373 | 0.0002 | 0.0439 |
2024-11-14 06:00 | 4.851 | 0.019 | 0.001 | 2.373 | 0.0002 | 0.0439 |
2024-11-14 05:00 | 4.509 | 0.019 | 0.002 | 2.373 | 0.0002 | 0.0439 |
2024-11-14 04:00 | 4.059 | 0.019 | 0.002 | 2.373 | 0.0002 | 0.0439 |
2024-11-14 03:00 | 5.083 | 0.019 | 0.002 | 2.373 | 0.0002 | 0.0439 |
2024-11-14 02:00 | 5.661 | 0.019 | 0.005 | 2.373 | 0.0002 | 0.0439 |
2024-11-14 01:00 | 4.537 | 0.019 | 0.001 | 2.373 | 0.0002 | 0.0439 |
2024-11-14 00:00 | 4.336 | 0.019 | 0.001 | 2.524 | 0.0002 | 0.0453 |
2024-11-13 23:00 | 4.477 | 0.019 | 0.001 | 2.524 | 0.0002 | 0.0453 |
2024-11-13 22:00 | 6.364 | 0.019 | 0.001 | 2.524 | 0.0002 | 0.0453 |
2024-11-13 21:00 | 11.212 | 0.019 | 0.001 | 2.524 | 0.0002 | 0.0453 |
2024-11-13 20:00 | 11.331 | 0.019 | 0.003 | 2.524 | 0.0002 | 0.0453 |
2024-11-13 19:00 | 13.648 | 0.019 | 0.013 | 2.524 | 0.0002 | 0.0503 |
2024-11-13 18:00 | 15.976 | 0.019 | 0.001 | 2.524 | 0.0002 | 0.0453 |
2024-11-13 17:00 | 12.509 | 0.019 | 0.001 | 2.524 | - | - |
2024-11-13 16:00 | 13.842 | 0.019 | 0.007 | 2.524 | - | - |
2024-11-13 15:00 | 13.339 | 0.019 | 0.02 | 2.524 | - | - |
2024-11-13 14:00 | 12.301 | 0.019 | 0.006 | 2.524 | - | - |
2024-11-13 13:00 | 8.029 | 0.019 | 0.007 | 2.524 | - | - |
2024-11-13 12:00 | 3.985 | 0.019 | 0.001 | 2.524 | - | - |
2024-11-13 11:00 | 3.918 | 0.019 | 0.001 | 2.524 | - | - |
2024-11-13 10:00 | 3.333 | 0.019 | 0.001 | 2.524 | - | - |
2024-11-13 09:00 | 2.96 | 0.019 | 0.001 | 2.524 | - | - |
2024-11-13 08:00 | 2.351 | 0.019 | 0.002 | 2.524 | - | - |
2024-11-13 07:00 | 3.009 | 0.019 | 0.002 | 2.524 | - | - |
2024-11-13 06:00 | 3.093 | 0.019 | 0.005 | 2.524 | - | - |
2024-11-13 05:00 | 3.143 | 0.019 | 0.004 | 2.524 | - | - |
2024-11-13 04:00 | 3.913 | 0.019 | 0.005 | 2.524 | - | - |
2024-11-13 03:00 | 4.046 | 0.019 | 0.002 | 2.524 | - | - |
2024-11-13 02:00 | 5.125 | 0.094 | 0.002 | 2.524 | - | - |
2024-11-13 01:00 | 4.623 | 0.094 | 0.004 | 2.524 | - | - |
2024-11-13 00:00 | 3.509 | 0.02 | 0.001 | 2.524 | - | - |
2024-11-12 23:00 | 3.619 | 0.02 | 0.001 | 2.249 | - | - |
2024-11-12 22:00 | 3.903 | 0.02 | 0.001 | 2.249 | - | - |
2024-11-12 21:00 | 4.962 | 0.099 | 0.001 | 2.249 | - | - |
2024-11-12 20:00 | 4.889 | 0.02 | 0.001 | 2.249 | - | - |
2024-11-12 19:00 | 5.32 | 0.02 | 0.002 | 2.249 | - | - |
2024-11-12 18:00 | 4.554 | 0.02 | 0.001 | 2.249 | - | - |
2024-11-12 17:00 | 5.563 | 0.02 | 0.001 | 2.249 | - | - |
2024-11-12 16:00 | 5.103 | 0.02 | 0.005 | 2.249 | - | - |
2024-11-12 15:00 | 4.099 | 0.02 | 0.005 | 2.249 | - | - |
Powered by 11ty & Clickhouse. Made by Pixeljets.
The data is retrieved from blockchains every 10 minutes. Rates were updated at: 2024-11-20T22:20:08.704Z .