What Are USDT Fees Now?
USDT Fees across ETH, BNB, Tron, Polygon, Ton & Solana
Everyone knows ERC20 transfers are expensive, but how exactly expensive, and what is the best alternative? This page was built so I don't need to jump over Metamask Networks to estimate gas fees in different networks for a simple USDT transfer.
USDT ETH
1.4905 USD chart
USDT Tron
3.33-6.77 USD chart 🔥 1.67-3.39 USD with @TronCastleBot
The values are just raw estimates!
Here is how USDT on ETH, BEP20 & Polygon are calculated:
The current method of gas fees calculation is eth_estimateGas()
RPC call for USDT contract transfer
method for EVM-compatible networks (ETH, BNB, Polygon).
How USDT on Tron (TRC20) gas fees are calculated?
Gas fees estimation is tricky for the Tron network. TRC20 USDT transfer requires wallet to have "energy" and "bandwidth". If you are a regular user who sends USDT once or twice per month, chances are your wallet does not have energy. So..
- The sender pays 27.25 TRX when sending to an empty USDT wallet.
- However, the sender pays only 13.4 TRX when sending to a non-empty USDT wallet (yes, you read it right, even 0.1 USDT TRC20 already sitting in the recipient's wallet will be enough to cut your commission fees by half!)
- The Telegram bot @TronCastleBot manages a pool of Tron energy and provides a convenient way to cut the gas costs of USDT TRC20 transfers in half. What?..
Instead of burning your TRX, to get energy, to send USDT, you send half of these TRX to the bot, and it provides your wallet with the energy to complete the transfer - essentially, the energy purchased from the bot is much cheaper than the same energy received from burning your TRX. Sounds a bit complicated? Because it is, indeed! This approach became possible recently thanks to the Stake2.0 model of the Tron blockchain.
What about BUSD and USDC?
Other stablecoins gas fees are very similar across the same blockchains, so you can safely assume that BUSD(BEP20) transfer on BNB blockchain will cost the same as USDT(BEP20) transfer on the same BNB blockchain.
Quick observations
As of Aug 2022, all blockchains except native ETH (Ethereum) are pretty stable in terms of fees during the day. But Ethereum USDT transfer gas fee is very volatile: it fluctuates from 0.5 USD to 7 USD! And Polygon is the cheapest network to transfer USDT.
Ton enters the chat
In Apr 2024, TON (The Open Network, blockchain integrated with Telegram) launched their own USDT. A transaction between two USDt users is fixed at just 0.0145 TON. The TON-based Wallet in Telegram allows people to transfer USDt with no fees to their Telegram contacts worldwide (we'll see how it goes).
Historical data
Historical data is grouped by hour intervals, and only max fee during this hour per blockchain is used to populate the table below. For Tron, biggest from median gas fees is shown. All fees are shown in USD.
Time (UTC) | ETH | BNB | Polygon | Tron | Aptos | Avalanche |
---|---|---|---|---|---|---|
2024-12-21 14:00 | 1.491 | 0.102 | 0.006 | 3.331 | 0.0002 | 0.0021 |
2024-12-21 13:00 | 1.841 | 0.102 | 0.01 | 3.331 | 0.0002 | 0.0021 |
2024-12-21 12:00 | 1.477 | 0.102 | 0.004 | 3.331 | 0.0002 | 0.0023 |
2024-12-21 11:00 | 1.326 | 0.102 | 0.004 | 3.331 | 0.0002 | 0.0021 |
2024-12-21 10:00 | 1.188 | 0.102 | 0.002 | 3.331 | 0.0002 | 0.0021 |
2024-12-21 09:00 | 1.45 | 0.102 | 0.005 | 3.331 | 0.0002 | 0.0025 |
2024-12-21 08:00 | 2.182 | 0.102 | 0.003 | 3.331 | 0.0002 | 0.0021 |
2024-12-21 07:00 | 1.246 | 0.102 | 0.003 | 3.331 | 0.0002 | 0.0021 |
2024-12-21 06:00 | 1.108 | 0.102 | 0.002 | 3.331 | 0.0002 | 0.0021 |
2024-12-21 05:00 | 1.036 | 0.102 | 0.002 | 3.331 | 0.0002 | 0.0021 |
2024-12-21 04:00 | 1.003 | 0.102 | 0.002 | 3.331 | 0.0002 | 0.0021 |
2024-12-21 03:00 | 1.388 | 0.102 | 0.002 | 3.331 | 0.0002 | 0.0021 |
2024-12-21 02:00 | 1.286 | 0.102 | 0.001 | 3.331 | 0.0002 | 0.0021 |
2024-12-21 01:00 | 1.247 | 0.102 | 0.002 | 3.331 | 0.0002 | 0.0021 |
2024-12-21 00:00 | 1.512 | 0.102 | 0.004 | 3.37 | 0.0002 | 0.0021 |
2024-12-20 23:00 | 1.424 | 0.1 | 0.002 | 3.37 | 0.0002 | 0.0021 |
2024-12-20 22:00 | 1.613 | 0.1 | 0.002 | 3.37 | 0.0002 | 0.0021 |
2024-12-20 21:00 | 1.872 | 0.1 | 0.003 | 3.37 | 0.0002 | 0.0021 |
2024-12-20 20:00 | 2.313 | 0.1 | 0.002 | 3.37 | 0.0002 | 0.0021 |
2024-12-20 19:00 | 2.665 | 0.1 | 0.005 | 3.37 | 0.0002 | 0.0021 |
2024-12-20 18:00 | 3.184 | 0.1 | 0.004 | 3.37 | 0.0002 | 0.0021 |
2024-12-20 17:00 | 3.189 | 0.1 | 0.006 | 3.37 | 0.0002 | 0.0021 |
2024-12-20 16:00 | 5.052 | 0.1 | 0.006 | 3.37 | 0.0002 | 0.0021 |
2024-12-20 15:00 | 7.032 | 0.1 | 0.012 | 3.37 | 0.0002 | 0.0021 |
2024-12-20 14:00 | 4.757 | 0.1 | 0.011 | 3.37 | 0.0002 | 0.0022 |
2024-12-20 13:00 | 6.326 | 0.1 | 0.019 | 3.37 | 0.0002 | 0.0056 |
2024-12-20 12:00 | 6.821 | 0.1 | 0.024 | 3.37 | 0.0002 | 0.0092 |
2024-12-20 11:00 | 7.313 | 0.1 | 0.034 | 3.37 | 0.0002 | 0.0249 |
2024-12-20 10:00 | 6.859 | 0.1 | 0.021 | 3.37 | 0.0002 | 0.0516 |
2024-12-20 09:00 | 4.873 | 0.1 | 0.033 | 3.37 | 0.0002 | 0.0052 |
2024-12-20 08:00 | 3.628 | 0.1 | 0.015 | 3.37 | 0.0002 | 0.0025 |
2024-12-20 07:00 | 1.986 | 0.1 | 0.005 | 3.37 | 0.0002 | 0.0021 |
2024-12-20 06:00 | 1.784 | 0.1 | 0.002 | 3.37 | 0.0002 | 0.0021 |
2024-12-20 05:00 | 1.545 | 0.1 | 0.001 | 3.37 | 0.0002 | 0.0021 |
2024-12-20 04:00 | 1.436 | 0.1 | 0.001 | 3.37 | 0.0002 | 0.0021 |
2024-12-20 03:00 | 1.406 | 0.1 | 0.001 | 3.37 | 0.0002 | 0.0021 |
2024-12-20 02:00 | 1.739 | 0.1 | 0.002 | 3.37 | 0.0002 | 0.0021 |
2024-12-20 01:00 | 1.537 | 0.1 | 0.001 | 3.37 | 0.0002 | 0.0021 |
2024-12-20 00:00 | 2.212 | 0.103 | 0.003 | 3.456 | 0.0002 | 0.0023 |
2024-12-19 23:00 | 2.373 | 0.021 | 0.002 | 3.456 | 0.0002 | 0.0023 |
2024-12-19 22:00 | 2.527 | 0.021 | 0.002 | 3.456 | 0.0002 | 0.0023 |
2024-12-19 21:00 | 5.434 | 0.021 | 0.006 | 3.456 | 0.0002 | 0.0026 |
2024-12-19 20:00 | 11.681 | 0.021 | 0.018 | 3.456 | 0.0002 | 0.019 |
2024-12-19 19:00 | 7.67 | 0.021 | 0.017 | 3.456 | 0.0002 | 0.013 |
2024-12-19 18:00 | 12.853 | 0.021 | 0.037 | 3.456 | 0.0002 | 0.1873 |
2024-12-19 17:00 | 5.519 | 0.021 | 0.02 | 3.456 | 0.0002 | 0.0201 |
2024-12-19 16:00 | 3.776 | 0.021 | 0.006 | 3.456 | 0.0002 | 0.0026 |
2024-12-19 15:00 | 4.684 | 0.021 | 0.006 | 3.456 | 0.0002 | 0.0023 |
2024-12-19 14:00 | 2.527 | 0.021 | 0.005 | 3.456 | 0.0002 | 0.0023 |
2024-12-19 13:00 | 1.951 | 0.021 | 0.003 | 3.456 | 0.0002 | 0.0023 |
2024-12-19 12:00 | 1.819 | 0.021 | 0.002 | 3.456 | 0.0002 | 0.0023 |
2024-12-19 11:00 | 2.48 | 0.021 | 0.003 | 3.456 | 0.0002 | 0.0023 |
2024-12-19 10:00 | 3.473 | 0.021 | 0.002 | 3.456 | 0.0002 | 0.0023 |
2024-12-19 09:00 | 1.498 | 0.021 | 0.001 | 3.456 | 0.0002 | 0.0023 |
2024-12-19 08:00 | 1.74 | 0.021 | 0.002 | 3.456 | 0.0002 | 0.0023 |
2024-12-19 07:00 | 1.489 | 0.021 | 0.001 | 3.456 | 0.0002 | 0.0023 |
2024-12-19 06:00 | 1.584 | 0.021 | 0.001 | 3.456 | 0.0002 | 0.0023 |
2024-12-19 05:00 | 1.601 | 0.021 | 0.001 | 3.456 | 0.0002 | 0.0023 |
2024-12-19 04:00 | 1.589 | 0.021 | 0.001 | 3.456 | 0.0002 | 0.0023 |
2024-12-19 03:00 | 2.938 | 0.021 | 0.003 | 3.456 | 0.0002 | 0.0023 |
2024-12-19 02:00 | 5.436 | 0.021 | 0.016 | 3.456 | 0.0002 | 0.0487 |
2024-12-19 01:00 | 1.783 | 0.021 | 0.001 | 3.456 | 0.0002 | 0.0023 |
2024-12-19 00:00 | 2.936 | 0.021 | 0.001 | 3.743 | 0.0002 | 0.0025 |
2024-12-18 23:00 | 2.503 | 0.108 | 0.001 | 3.743 | 0.0002 | 0.0028 |
2024-12-18 22:00 | 3.864 | 0.108 | 0.001 | 3.743 | 0.0002 | 0.0026 |
2024-12-18 21:00 | 6.953 | 0.108 | 0.006 | 3.743 | 0.0002 | 0.0046 |
2024-12-18 20:00 | 11.665 | 0.108 | 0.122 | 3.743 | 0.0002 | 1.2293 |
2024-12-18 19:00 | 3.33 | 0.108 | 0.014 | 3.743 | 0.0002 | 0.0056 |
2024-12-18 18:00 | 4.09 | 0.108 | 0.002 | 3.743 | 0.0002 | 0.0025 |
2024-12-18 17:00 | 4.766 | 0.108 | 0.002 | 3.743 | 0.0002 | 0.0025 |
2024-12-18 16:00 | 4.797 | 0.108 | 0.003 | 3.743 | 0.0002 | 0.0025 |
2024-12-18 15:00 | 4.198 | 0.108 | 0.003 | 3.743 | 0.0002 | 0.0025 |
2024-12-18 14:00 | 3.898 | 0.108 | 0.003 | 3.743 | 0.0002 | 0.0025 |
2024-12-18 13:00 | 2.785 | 0.108 | 0.002 | 3.743 | 0.0002 | 0.0025 |
2024-12-18 12:00 | 3.297 | 0.108 | 0.002 | 3.743 | 0.0002 | 0.0025 |
2024-12-18 11:00 | 3.158 | 0.108 | 0.001 | 3.743 | 0.0002 | 0.0025 |
2024-12-18 10:00 | 3.472 | 0.108 | 0.001 | 3.743 | 0.0002 | 0.0025 |
2024-12-18 09:00 | 1.728 | 0.108 | 0.001 | 3.743 | 0.0002 | 0.0025 |
2024-12-18 08:00 | 1.527 | 0.108 | 0.001 | 3.743 | 0.0002 | 0.0025 |
2024-12-18 07:00 | 1.683 | 0.108 | 0.001 | 3.743 | 0.0002 | 0.0025 |
2024-12-18 06:00 | 1.695 | 0.108 | 0.001 | 3.743 | 0.0002 | 0.0025 |
2024-12-18 05:00 | 1.705 | 0.108 | 0.001 | 3.743 | 0.0002 | 0.0025 |
2024-12-18 04:00 | 1.832 | 0.108 | 0.001 | 3.743 | 0.0002 | 0.0025 |
2024-12-18 03:00 | 1.663 | 0.108 | 0.001 | 3.743 | 0.0002 | 0.0025 |
2024-12-18 02:00 | 1.808 | 0.108 | 0.001 | 3.743 | 0.0002 | 0.0026 |
2024-12-18 01:00 | 1.717 | 0.108 | 0.001 | 3.743 | 0.0002 | 0.0025 |
2024-12-18 00:00 | 1.783 | 0.108 | 0.001 | 3.743 | 0.0002 | 0.0026 |
2024-12-17 23:00 | 2.673 | 0.022 | 0.001 | 3.976 | 0.0002 | 0.0026 |
2024-12-17 22:00 | 3.454 | 0.022 | 0.001 | 3.976 | 0.0002 | 0.0026 |
2024-12-17 21:00 | 2.849 | 0.022 | 0.001 | 3.976 | 0.0002 | 0.0026 |
2024-12-17 20:00 | 3.413 | 0.022 | 0.001 | 3.976 | 0.0002 | 0.0026 |
2024-12-17 19:00 | 3.889 | 0.022 | 0.001 | 3.976 | 0.0002 | 0.0026 |
2024-12-17 18:00 | 4.538 | 0.022 | 0.001 | 3.976 | 0.0002 | 0.0026 |
2024-12-17 17:00 | 5.888 | 0.022 | 0.001 | 3.976 | 0.0002 | 0.0026 |
2024-12-17 16:00 | 7.16 | 0.022 | 0.003 | 3.976 | 0.0002 | 0.0026 |
2024-12-17 15:00 | 8.316 | 0.022 | 0.005 | 3.976 | 0.0002 | 0.0042 |
2024-12-17 14:00 | 6.088 | 0.022 | 0.002 | 3.976 | 0.0002 | 0.0026 |
2024-12-17 13:00 | 3.536 | 0.022 | 0.002 | 3.976 | 0.0002 | 0.0026 |
2024-12-17 12:00 | 1.711 | 0.022 | 0.002 | 3.976 | 0.0002 | 0.0026 |
2024-12-17 11:00 | 1.648 | 0.022 | 0.001 | 3.976 | 0.0002 | 0.0026 |
2024-12-17 10:00 | 1.733 | 0.022 | 0.001 | 3.976 | 0.0002 | 0.0026 |
2024-12-17 09:00 | 1.725 | 0.022 | 0.001 | 3.976 | 0.0002 | 0.0026 |
2024-12-17 08:00 | 1.497 | 0.022 | 0.001 | 3.976 | 0.0002 | 0.0026 |
2024-12-17 07:00 | 1.392 | 0.022 | 0.001 | 3.976 | 0.0002 | 0.0026 |
2024-12-17 06:00 | 1.603 | 0.022 | 0.001 | 3.976 | 0.0002 | 0.0026 |
2024-12-17 05:00 | 1.715 | 0.022 | 0.001 | 3.976 | 0.0002 | 0.0026 |
2024-12-17 04:00 | 1.741 | 0.022 | 0.001 | 3.976 | 0.0002 | 0.0026 |
2024-12-17 03:00 | 1.488 | 0.022 | 0.001 | 3.976 | 0.0002 | 0.0026 |
2024-12-17 02:00 | 2.031 | 0.108 | 0.001 | 3.976 | 0.0002 | 0.0026 |
2024-12-17 01:00 | 1.701 | 0.108 | 0.001 | 3.976 | 0.0002 | 0.0026 |
2024-12-17 00:00 | 2.747 | 0.108 | 0.001 | 3.976 | 0.0002 | 0.0027 |
2024-12-16 23:00 | 2.157 | 0.108 | 0.001 | 3.832 | 0.0002 | 0.0027 |
2024-12-16 22:00 | 2.906 | 0.108 | 0.001 | 3.832 | 0.0002 | 0.0027 |
2024-12-16 21:00 | 3.564 | 0.108 | 0.001 | 3.832 | 0.0002 | 0.0027 |
2024-12-16 20:00 | 3.782 | 0.108 | 0.001 | 3.832 | 0.0002 | 0.0027 |
2024-12-16 19:00 | 5.858 | 0.108 | 0.001 | 3.832 | 0.0002 | 0.0027 |
2024-12-16 18:00 | 5.004 | 0.108 | 0.001 | 3.832 | 0.0002 | 0.0028 |
2024-12-16 17:00 | 6.36 | 0.108 | 0.002 | 3.832 | 0.0002 | 0.0644 |
2024-12-16 16:00 | 5.858 | 0.108 | 0.003 | 3.832 | 0.0002 | 0.0676 |
2024-12-16 15:00 | 3.998 | 0.108 | 0.004 | 3.832 | 0.0002 | 0.0676 |
2024-12-16 14:00 | 3.805 | 0.108 | 0.006 | 3.832 | 0.0002 | 0.0676 |
2024-12-16 13:00 | 2.372 | 0.108 | 0.004 | 3.832 | 0.0002 | 0.0676 |
2024-12-16 12:00 | 2.606 | 0.108 | 0.002 | 3.832 | 0.0002 | 0.0676 |
2024-12-16 11:00 | 2.612 | 0.108 | 0.001 | 3.832 | 0.0002 | 0.0676 |
2024-12-16 10:00 | 2.238 | 0.108 | 0.001 | 3.832 | 0.0002 | 0.0676 |
2024-12-16 09:00 | 2.003 | 0.108 | 0.001 | 3.832 | 0.0002 | 0.0676 |
2024-12-16 08:00 | 1.7 | 0.108 | 0.001 | 3.832 | 0.0002 | 0.0676 |
2024-12-16 07:00 | 1.523 | 0.108 | 0.001 | 3.832 | 0.0002 | 0.0676 |
2024-12-16 06:00 | 1.544 | 0.108 | 0.001 | 3.832 | 0.0002 | 0.0676 |
2024-12-16 05:00 | 2.282 | 0.108 | 0.001 | 3.832 | 0.0002 | 0.0676 |
2024-12-16 04:00 | 1.93 | 0.108 | 0.001 | 3.832 | 0.0002 | 0.0676 |
2024-12-16 03:00 | 1.954 | 0.108 | 0.001 | 3.832 | 0.0002 | 0.0676 |
2024-12-16 02:00 | 2.282 | 0.108 | 0.002 | 3.832 | 0.0002 | 0.0676 |
2024-12-16 01:00 | 2.459 | 0.108 | 0.001 | 3.832 | 0.0002 | 0.0676 |
2024-12-16 00:00 | 2.554 | 0.108 | 0.001 | 3.832 | 0.0002 | 0.0676 |
2024-12-15 23:00 | 2.451 | 0.108 | 0.001 | 3.782 | 0.0002 | 0.066 |
2024-12-15 22:00 | 1.589 | 0.108 | 0.001 | 3.782 | 0.0002 | 0.066 |
2024-12-15 21:00 | 2.074 | 0.108 | 0.001 | 3.782 | 0.0002 | 0.066 |
2024-12-15 20:00 | 1.646 | 0.108 | 0.001 | 3.782 | 0.0002 | 0.066 |
2024-12-15 19:00 | 1.706 | 0.108 | 0.001 | 3.782 | 0.0002 | 0.066 |
2024-12-15 18:00 | 1.709 | 0.108 | 0.001 | 3.782 | 0.0002 | 0.066 |
2024-12-15 17:00 | 2.003 | 0.108 | 0.001 | 3.782 | 0.0002 | 0.066 |
2024-12-15 16:00 | 2.036 | 0.108 | 0.001 | 3.782 | 0.0002 | 0.066 |
2024-12-15 15:00 | 1.72 | 0.108 | 0.001 | 3.782 | 0.0002 | 0.066 |
2024-12-15 14:00 | 1.785 | 0.108 | 0.001 | 3.782 | 0.0002 | 0.066 |
2024-12-15 13:00 | 1.662 | 0.108 | 0.001 | 3.782 | 0.0002 | 0.066 |
2024-12-15 12:00 | 1.108 | 0.108 | 0.001 | 3.782 | 0.0002 | 0.066 |
2024-12-15 11:00 | 1.101 | 0.108 | 0.001 | 3.782 | 0.0002 | 0.066 |
2024-12-15 10:00 | 0.966 | 0.108 | 0.001 | 3.782 | 0.0002 | 0.066 |
2024-12-15 09:00 | 1.008 | 0.108 | 0.001 | 3.782 | 0.0002 | 0.066 |
2024-12-15 08:00 | 0.95 | 0.108 | 0.001 | 3.782 | 0.0002 | 0.066 |
2024-12-15 07:00 | 1.044 | 0.108 | 0.001 | 3.782 | 0.0002 | 0.066 |
2024-12-15 06:00 | 1.009 | 0.108 | 0.001 | 3.782 | 0.0002 | 0.066 |
2024-12-15 05:00 | 1.329 | 0.108 | 0.001 | 3.782 | 0.0002 | 0.066 |
2024-12-15 04:00 | 1.328 | 0.108 | 0.001 | 3.782 | 0.0002 | 0.066 |
2024-12-15 03:00 | 1.319 | 0.108 | 0.001 | 3.782 | 0.0002 | 0.066 |
2024-12-15 02:00 | 1.409 | 0.108 | 0.001 | 3.782 | 0.0002 | 0.066 |
2024-12-15 01:00 | 1.232 | 0.108 | 0.001 | 3.782 | 0.0002 | 0.066 |
2024-12-15 00:00 | 1.348 | 0.109 | 0.001 | 3.895 | 0.0002 | 0.0698 |
2024-12-14 23:00 | 1.273 | 0.022 | 0.001 | 3.895 | 0.0002 | 0.0698 |
2024-12-14 22:00 | 2.131 | 0.022 | 0.001 | 3.895 | 0.0002 | 0.0698 |
2024-12-14 21:00 | 1.402 | 0.022 | 0.001 | 3.895 | 0.0002 | 0.0698 |
2024-12-14 20:00 | 1.282 | 0.022 | 0.001 | 3.895 | 0.0002 | 0.0698 |
2024-12-14 19:00 | 1.493 | 0.022 | 0.001 | 3.895 | 0.0002 | 0.0698 |
2024-12-14 18:00 | 1.667 | 0.022 | 0.001 | 3.895 | 0.0002 | 0.0698 |
2024-12-14 17:00 | 1.724 | 0.022 | 0.001 | 3.895 | 0.0002 | 0.0698 |
2024-12-14 16:00 | 1.726 | 0.022 | 0.001 | 3.895 | 0.0002 | 0.0698 |
2024-12-14 15:00 | 1.817 | 0.022 | 0.001 | 3.895 | 0.0002 | 0.0698 |
2024-12-14 14:00 | 1.753 | 0.109 | 0.001 | 3.895 | 0.0002 | 0.0698 |
2024-12-14 13:00 | 1.75 | 0.022 | 0.002 | 3.895 | 0.0002 | 0.0698 |
2024-12-14 12:00 | 1.525 | 0.022 | 0.001 | 3.895 | 0.0002 | 0.0698 |
2024-12-14 11:00 | 1.319 | 0.022 | 0.001 | 3.895 | 0.0002 | 0.0698 |
2024-12-14 10:00 | 1.341 | 0.022 | 0.001 | 3.895 | 0.0002 | 0.0698 |
2024-12-14 09:00 | 1.372 | 0.022 | 0.001 | 3.895 | 0.0002 | 0.0698 |
2024-12-14 08:00 | 1.389 | 0.022 | 0.001 | 3.895 | 0.0002 | 0.0698 |
2024-12-14 07:00 | 1.379 | 0.022 | 0.001 | 3.895 | 0.0002 | 0.0698 |
2024-12-14 06:00 | 1.452 | 0.109 | 0.001 | 3.895 | 0.0002 | 0.0698 |
2024-12-14 05:00 | 1.664 | 0.022 | 0.001 | 3.895 | 0.0002 | 0.0698 |
2024-12-14 04:00 | 1.745 | 0.022 | 0.001 | 3.895 | 0.0002 | 0.0698 |
2024-12-14 03:00 | 1.788 | 0.022 | 0.001 | 3.895 | 0.0002 | 0.0698 |
2024-12-14 02:00 | 1.682 | 0.022 | 0.001 | 3.895 | 0.0002 | 0.0698 |
2024-12-14 01:00 | 1.837 | 0.022 | 0.001 | 3.895 | 0.0002 | 0.0698 |
2024-12-14 00:00 | 2.2 | 0.022 | 0.001 | 3.983 | 0.0002 | 0.0704 |
2024-12-13 23:00 | 1.917 | 0.106 | 0.001 | 3.983 | 0.0002 | 0.0704 |
2024-12-13 22:00 | 2.154 | 0.106 | 0.001 | 3.983 | 0.0002 | 0.0704 |
2024-12-13 21:00 | 2.157 | 0.106 | 0.001 | 3.983 | 0.0002 | 0.0704 |
2024-12-13 20:00 | 2.764 | 0.106 | 0.001 | 3.983 | 0.0002 | 0.0704 |
2024-12-13 19:00 | 5.977 | 0.106 | 0.001 | 3.983 | 0.0002 | 0.0704 |
2024-12-13 18:00 | 3.872 | 0.106 | 0.002 | 3.983 | 0.0002 | 0.0704 |
2024-12-13 17:00 | 4.533 | 0.106 | 0.001 | 3.983 | 0.0002 | 0.0704 |
2024-12-13 16:00 | 5.556 | 0.106 | 0.002 | 3.983 | 0.0002 | 0.0704 |
2024-12-13 15:00 | 4.182 | 0.106 | 0.001 | 3.983 | 0.0002 | 0.0704 |
2024-12-13 14:00 | 2.796 | 0.106 | 0.001 | 3.983 | 0.0002 | 0.0704 |
2024-12-13 13:00 | 3.203 | 0.106 | 0.001 | 3.983 | 0.0002 | 0.0704 |
2024-12-13 12:00 | 2.48 | 0.106 | 0.001 | 3.983 | 0.0002 | 0.0704 |
2024-12-13 11:00 | 2.209 | 0.106 | 0.001 | 3.983 | 0.0002 | 0.0704 |
2024-12-13 10:00 | 2.529 | 0.106 | 0.001 | 3.983 | 0.0002 | 0.0704 |
2024-12-13 09:00 | 2.619 | 0.106 | 0.001 | 3.983 | 0.0002 | 0.0704 |
2024-12-13 08:00 | 2.006 | 0.106 | 0.001 | 3.983 | 0.0002 | 0.0704 |
2024-12-13 07:00 | 1.79 | 0.106 | 0.002 | 3.983 | 0.0002 | 0.0704 |
The data is retrieved from blockchains every 10 minutes. Rates were updated at: 2024-12-21T14:10:09.134Z .