What Are USDT
Fees Now?
USDT Fees across ETH, BSC, Tron & Polygon
Everyone knows ERC20 transfers are expensive, but how exactly expensive, and what is the best alternative? This page was built so I don't need to jump over Metamask Networks to estimate gas fees in different networks for a simple USDT transfer.
USDT ETH 
1.514 USD chart
USDT Tron 
1.13-1.93 USD chart
The values are just raw estimates!
The current method of gas fees calculation is eth_estimateGas()
RPC call for USDT contract transfer
method for EVM-compatible networks (ETH, BSC, Polygon) and recent transactions analysis for Tron blockchain (which does not have eth_estimateGas()
implementation yet). In Tron, gas fees calculation is tricky and depends on a particular wallet state, and TRC20 USDT transfer requires wallet to have "energy" and "bandwidth".
What about BUSD and USDC?
Other stablecoins gas fees are very similar across the same blockchains, so you can safely assume that BUSD(BEP20) transfer on BSC blockchain will cost the same as USDT(BEP20) transfer on the same BSC blockchain.
Quick observations
As of Aug 2022, all blockchains except native ETH (Ethereum) are pretty stable in terms of fees during the day. But Ethereum USDT transfer gas fee is very volatile: it fluctuates from 0.5 USD to 7 USD! And Polygon is the cheapest network to transfer USDT.
Historical data
Historical data is grouped by hour intervals, and only max fee during this hour per blockchain is used to populate the table below. For Tron, biggest from median gas fees is shown. All fees are shown in USD.
Time (UTC) | ETH | BSC | Polygon | Tron |
---|---|---|---|---|
2023-03-28 08:00 | 1.973 | 0.053 | 0.017 | 1.315 |
2023-03-28 07:00 | 1.706 | 0.053 | 0.008 | 1.315 |
2023-03-28 06:00 | 1.978 | 0.053 | 0.009 | 1.315 |
2023-03-28 05:00 | 1.763 | 0.053 | 0.005 | 1.315 |
2023-03-28 04:00 | 2.832 | 0.053 | 0.008 | 0.948 |
2023-03-28 03:00 | 1.903 | 0.053 | 0.007 | 0.948 |
2023-03-28 02:00 | 1.974 | 0.053 | 0.008 | 0.948 |
2023-03-28 01:00 | 2.032 | 0.053 | 0.006 | 1.438 |
2023-03-28 00:00 | 3.396 | 0.053 | 0.005 | 1.131 |
2023-03-27 23:00 | 1.786 | 0.053 | 0.006 | 1.622 |
2023-03-27 22:00 | 2.579 | 0.053 | 0.006 | 0.948 |
2023-03-27 21:00 | 2.581 | 0.053 | 0.009 | 1.131 |
2023-03-27 20:00 | 5.262 | 0.053 | 0.006 | 1.319 |
2023-03-27 19:00 | 3.085 | 0.053 | 0.006 | 1.438 |
2023-03-27 18:00 | 3.409 | 0.053 | 0.02 | 1.317 |
2023-03-27 17:00 | 4.185 | 0.053 | 0.006 | 1.214 |
2023-03-27 16:00 | 3.702 | 0.053 | 0.01 | 1.319 |
2023-03-27 15:00 | 6.497 | 0.053 | 0.03 | 0.948 |
2023-03-27 14:00 | 4.104 | 0.053 | 0.016 | 1.929 |
2023-03-27 13:00 | 2.817 | 0.053 | 0.01 | 1.319 |
2023-03-27 12:00 | 2.382 | 0.053 | 0.01 | 1.319 |
2023-03-27 11:00 | 1.599 | 0.053 | 0.007 | 1.319 |
2023-03-27 10:00 | 1.298 | 0.053 | 0.006 | 1.319 |
2023-03-27 09:00 | 1.409 | 0.053 | 0.01 | 1.315 |
2023-03-27 08:00 | 2.23 | 0.053 | 0.016 | 1.315 |
2023-03-27 07:00 | 1.301 | 0.053 | 0.01 | 1.319 |
2023-03-27 06:00 | 1.215 | 0.053 | 0.011 | 1.622 |
2023-03-27 05:00 | 1.231 | 0.053 | 0.006 | 1.131 |
2023-03-27 04:00 | 1.266 | 0.053 | 0.004 | 1.315 |
2023-03-27 03:00 | 1.575 | 0.053 | 0.006 | 1.315 |
2023-03-27 02:00 | 1.354 | 0.053 | 0.006 | 1.317 |
2023-03-27 01:00 | 1.322 | 0.053 | 0.005 | 1.315 |
2023-03-27 00:00 | 1.12 | 0.053 | 0.004 | 1.929 |
2023-03-26 23:00 | 1.222 | 0.053 | 0.004 | 1.438 |
2023-03-26 22:00 | 1.939 | 0.053 | 0.004 | 1.319 |
2023-03-26 21:00 | 1.936 | 0.053 | 0.005 | 1.319 |
2023-03-26 20:00 | 1.762 | 0.053 | 0.005 | 1.319 |
2023-03-26 19:00 | 2.635 | 0.053 | 0.006 | 1.133 |
2023-03-26 18:00 | 1.469 | 0.053 | 0.006 | 0.948 |
2023-03-26 17:00 | 2.018 | 0.053 | 0.008 | 1.929 |
2023-03-26 16:00 | 2.32 | 0.053 | 0.018 | 0.948 |
2023-03-26 15:00 | 1.759 | 0.053 | 0.028 | 1.315 |
2023-03-26 14:00 | 1.609 | 0.053 | 0.034 | 1.622 |
2023-03-26 13:00 | 1.523 | 0.053 | 0.034 | 1.622 |
2023-03-26 12:00 | 1.193 | 0.053 | 0.016 | 1.131 |
2023-03-26 11:00 | 1.344 | 0.053 | 0.008 | 0.948 |
2023-03-26 10:00 | 1.035 | 0.053 | 0.005 | 1.315 |
2023-03-26 09:00 | 1.13 | 0.053 | 0.004 | 1.315 |
2023-03-26 08:00 | 1.116 | 0.053 | 0.006 | 1.315 |
2023-03-26 07:00 | 1.075 | 0.053 | 0.003 | 1.43 |
2023-03-26 06:00 | 1.065 | 0.053 | 0.004 | 1.622 |
2023-03-26 05:00 | 1.151 | 0.053 | 0.004 | 1.48 |
2023-03-26 04:00 | 1.126 | 0.053 | 0.004 | 0.948 |
2023-03-26 03:00 | 1.062 | 0.053 | 0.003 | 1.438 |
2023-03-26 02:00 | 1.068 | 0.053 | 0.003 | 1.131 |
2023-03-26 01:00 | 1.159 | 0.053 | 0.003 | 1.622 |
2023-03-26 00:00 | 1.48 | 0.053 | 0.003 | 1.131 |
2023-03-25 23:00 | 1.211 | 0.053 | 0.003 | 1.319 |
2023-03-25 22:00 | 1.461 | 0.053 | 0.004 | 1.133 |
2023-03-25 21:00 | 1.101 | 0.053 | 0.003 | 1.319 |
2023-03-25 20:00 | 1.557 | 0.053 | 0.003 | 1.319 |
2023-03-25 19:00 | 1.805 | 0.053 | 0.003 | 1.319 |
2023-03-25 18:00 | 2.037 | 0.053 | 0.003 | 1.438 |
2023-03-25 17:00 | 2.379 | 0.053 | 0.005 | 0.948 |
2023-03-25 16:00 | 1.747 | 0.053 | 0.006 | 0.948 |
2023-03-25 15:00 | 1.808 | 0.053 | 0.007 | 1.315 |
2023-03-25 14:00 | 1.87 | 0.053 | 0.007 | 1.131 |
2023-03-25 13:00 | 1.671 | 0.053 | 0.006 | 1.438 |
2023-03-25 12:00 | 1.927 | 0.053 | 0.004 | 0.948 |
2023-03-25 11:00 | 1.133 | 0.053 | 0.005 | 1.315 |
2023-03-25 10:00 | 1.111 | 0.053 | 0.006 | 1.131 |
2023-03-25 09:00 | 1.068 | 0.053 | 0.005 | 1.131 |
2023-03-25 08:00 | 1.217 | 0.053 | 0.004 | 0.948 |
2023-03-25 07:00 | 1.325 | 0.053 | 0.003 | 1.315 |
2023-03-25 06:00 | 1.016 | 0.053 | 0.004 | 1.929 |
2023-03-25 05:00 | 0.974 | 0.053 | 0.004 | 0.948 |
2023-03-25 04:00 | 1.085 | 0.053 | 0.003 | 0.948 |
2023-03-25 03:00 | 1.156 | 0.053 | 0.004 | 1.131 |
2023-03-25 02:00 | 1.098 | 0.053 | 0.004 | 1.705 |
2023-03-25 01:00 | 1.221 | 0.053 | 0.003 | 0.948 |
2023-03-25 00:00 | 1.245 | 0.053 | 0.004 | 1.133 |
2023-03-24 23:00 | 1.617 | 0.053 | 0.004 | 1.622 |
2023-03-24 22:00 | 2.201 | 0.053 | 0.004 | 1.622 |
2023-03-24 21:00 | 2.674 | 0.053 | 0.005 | 1.315 |
2023-03-24 20:00 | 1.95 | 0.053 | 0.003 | 1.315 |
2023-03-24 19:00 | 1.944 | 0.053 | 0.004 | 1.929 |
2023-03-24 18:00 | 2.384 | 0.053 | 0.006 | 1.929 |
2023-03-24 17:00 | 2.967 | 0.053 | 0.007 | 1.131 |
2023-03-24 16:00 | 2.632 | 0.053 | 0.008 | 1.315 |
2023-03-24 15:00 | 2.556 | 0.053 | 0.023 | 1.315 |
2023-03-24 14:00 | 2.784 | 0.053 | 0.065 | 0.948 |
2023-03-24 13:00 | 3.896 | 0.053 | 0.019 | 1.131 |
2023-03-24 12:00 | 3.988 | 0.053 | 0.029 | 0.948 |
2023-03-24 11:00 | 2.081 | 0.053 | 0.038 | 1.131 |
2023-03-24 10:00 | 1.359 | 0.053 | 0.005 | 0.948 |
2023-03-24 09:00 | 1.36 | 0.053 | 0.006 | 1.315 |
2023-03-24 08:00 | 1.267 | 0.053 | 0.005 | 0.948 |
2023-03-24 07:00 | 1.432 | 0.053 | 0.006 | 0.948 |
2023-03-24 06:00 | 1.207 | 0.053 | 0.004 | 1.929 |
2023-03-24 05:00 | 1.594 | 0.053 | 0.003 | 1.315 |
2023-03-24 04:00 | 0.997 | 0.053 | 0.003 | 1.315 |
2023-03-24 03:00 | 1.078 | 0.053 | 0.004 | 1.131 |
2023-03-24 02:00 | 1.249 | 0.053 | 0.004 | 1.131 |
2023-03-24 01:00 | 1.291 | 0.053 | 0.004 | 1.315 |
2023-03-24 00:00 | 1.483 | 0.053 | 0.003 | 1.624 |
2023-03-23 23:00 | 1.684 | 0.053 | 0.004 | 1.929 |
2023-03-23 22:00 | 1.996 | 0.053 | 0.003 | 1.315 |
2023-03-23 21:00 | 2.114 | 0.053 | 0.005 | 1.929 |
2023-03-23 20:00 | 2.871 | 0.053 | 0.005 | 0.948 |
2023-03-23 19:00 | 3.065 | 0.053 | 0.004 | 1.131 |
2023-03-23 18:00 | 3.204 | 0.053 | 0.007 | 1.317 |
2023-03-23 17:00 | 3.714 | 0.053 | 0.005 | 0.948 |
2023-03-23 16:00 | 2.952 | 0.053 | 0.005 | 1.319 |
2023-03-23 15:00 | 4.209 | 0.053 | 0.016 | 0.948 |
2023-03-23 14:00 | 2.59 | 0.053 | 0.006 | 1.438 |
2023-03-23 13:00 | 2.392 | 0.053 | 0.005 | 0.948 |
2023-03-23 12:00 | 2.113 | 0.053 | 0.006 | 1.319 |
2023-03-23 11:00 | 1.272 | 0.053 | 0.008 | 1.315 |
2023-03-23 10:00 | 1.126 | 0.053 | 0.006 | 0.948 |
2023-03-23 09:00 | 0.97 | 0.053 | 0.007 | 1.319 |
2023-03-23 08:00 | 0.925 | 0.053 | 0.008 | 1.315 |
2023-03-23 07:00 | 0.927 | 0.053 | 0.007 | 1.315 |
2023-03-23 06:00 | 0.922 | 0.053 | 0.004 | 1.131 |
2023-03-23 05:00 | 0.888 | 0.053 | 0.003 | 1.319 |
2023-03-23 04:00 | 0.966 | 0.053 | 0.004 | 1.131 |
2023-03-23 03:00 | 1.078 | 0.053 | 0.005 | 0.948 |
2023-03-23 02:00 | 0.963 | 0.053 | 0.004 | 1.315 |
2023-03-23 01:00 | 1.236 | 0.053 | 0.005 | 1.929 |
2023-03-23 00:00 | 2.957 | 0.053 | 0.004 | 1.315 |
2023-03-22 23:00 | 1.486 | 0.053 | 0.005 | 1.319 |
2023-03-22 22:00 | 1.451 | 0.053 | 0.004 | 1.929 |
2023-03-22 21:00 | 2.07 | 0.053 | 0.004 | 1.622 |
2023-03-22 20:00 | 3.904 | 0.053 | 0.028 | 1.131 |
2023-03-22 19:00 | 4.21 | 0.053 | 0.014 | 1.622 |
2023-03-22 18:00 | 2.995 | 0.053 | 0.028 | 1.929 |
2023-03-22 17:00 | 3.005 | 0.053 | 0.007 | 1.319 |
2023-03-22 16:00 | 2.252 | 0.053 | 0.01 | 1.624 |
2023-03-22 15:00 | 4.758 | 0.053 | 0.011 | 0.948 |
2023-03-22 14:00 | 1.983 | 0.053 | 0.011 | 1.319 |
2023-03-22 13:00 | 1.556 | 0.053 | 0.012 | 1.319 |
2023-03-22 12:00 | 1.203 | 0.053 | 0.01 | 1.929 |
2023-03-22 11:00 | 0.993 | 0.053 | 0.012 | 0.948 |
2023-03-22 10:00 | 1.02 | 0.053 | 0.006 | 1.319 |
2023-03-22 09:00 | 0.944 | 0.053 | 0.006 | 1.131 |
2023-03-22 08:00 | 0.902 | 0.053 | 0.014 | 1.319 |
2023-03-22 07:00 | 0.998 | 0.053 | 0.006 | 1.319 |
2023-03-22 06:00 | 0.987 | 0.053 | 0.006 | 1.133 |
2023-03-22 05:00 | 1.344 | 0.053 | 0.006 | 1.319 |
2023-03-22 04:00 | 1.072 | 0.053 | 0.008 | 1.131 |
2023-03-22 03:00 | 1.34 | 0.053 | 0.006 | 1.438 |
2023-03-22 02:00 | 1.218 | 0.053 | 0.006 | 1.131 |
2023-03-22 01:00 | 0.993 | 0.053 | 0.006 | 1.317 |
2023-03-22 00:00 | 1.275 | 0.053 | 0.006 | 1.131 |
2023-03-21 23:00 | 1.741 | 0.053 | 0.003 | 1.319 |
2023-03-21 22:00 | 1.61 | 0.053 | 0.004 | 1.929 |
2023-03-21 21:00 | 1.578 | 0.053 | 0.007 | 1.438 |
2023-03-21 20:00 | 1.964 | 0.053 | 0.009 | 1.438 |
2023-03-21 19:00 | 1.477 | 0.053 | 0.005 | 1.438 |
2023-03-21 18:00 | 2.234 | 0.053 | 0.008 | 1.622 |
2023-03-21 17:00 | 2.912 | 0.053 | 0.011 | 0.948 |
2023-03-21 16:00 | 2.718 | 0.053 | 0.021 | 0.948 |
2023-03-21 15:00 | 2.247 | 0.053 | 0.013 | 1.315 |
2023-03-21 14:00 | 2.661 | 0.053 | 0.025 | 1.929 |
2023-03-21 13:00 | 2.478 | 0.053 | 0.02 | 1.315 |
2023-03-21 12:00 | 1.661 | 0.053 | 0.014 | 0.948 |
2023-03-21 11:00 | 0.96 | 0.053 | 0.009 | 1.438 |
2023-03-21 10:00 | 0.983 | 0.053 | 0.01 | 1.315 |
2023-03-21 09:00 | 1.227 | 0.053 | 0.012 | 1.315 |
2023-03-21 08:00 | 0.927 | 0.053 | 0.008 | 1.315 |
2023-03-21 07:00 | 1.133 | 0.053 | 0.031 | 0.948 |
2023-03-21 06:00 | 0.95 | 0.053 | 0.007 | 1.131 |
2023-03-21 05:00 | 1.027 | 0.053 | 0.005 | 1.131 |
2023-03-21 04:00 | 0.921 | 0.053 | 0.007 | 0.948 |
2023-03-21 03:00 | 1.218 | 0.053 | 0.006 | 1.131 |
2023-03-21 02:00 | 0.957 | 0.053 | 0.007 | 1.131 |
2023-03-21 01:00 | 1.305 | 0.053 | 0.007 | 0.948 |
2023-03-21 00:00 | 1.887 | 0.053 | 0.009 | 0.948 |
2023-03-20 23:00 | 1.349 | 0.053 | 0.007 | 1.131 |
2023-03-20 22:00 | 2.199 | 0.053 | 0.007 | 0.948 |
2023-03-20 21:00 | 2.038 | 0.053 | 0.006 | 1.131 |
2023-03-20 20:00 | 2.824 | 0.053 | 0.006 | 1.622 |
2023-03-20 19:00 | 2.277 | 0.053 | 0.006 | 1.131 |
2023-03-20 18:00 | 2.78 | 0.053 | 0.006 | 0.948 |
2023-03-20 17:00 | 3.403 | 0.053 | 0.007 | 1.315 |
2023-03-20 16:00 | 2.355 | 0.053 | 0.011 | 0.948 |
2023-03-20 15:00 | 3.046 | 0.053 | 0.008 | 1.315 |
2023-03-20 14:00 | 2.678 | 0.053 | 0.008 | 1.131 |
2023-03-20 13:00 | 2.064 | 0.053 | 0.009 | 1.315 |
2023-03-20 12:00 | 1.673 | 0.053 | 0.006 | 1.315 |
2023-03-20 11:00 | 1.314 | 0.053 | 0.008 | 1.734 |
2023-03-20 10:00 | 1.359 | 0.053 | 0.008 | 1.315 |
2023-03-20 09:00 | 1.289 | 0.053 | 0.008 | 0.948 |
2023-03-20 08:00 | 1.089 | 0.053 | 0.012 | 1.929 |
2023-03-20 07:00 | 1.235 | 0.053 | 0.007 | 1.315 |
2023-03-20 06:00 | 1.06 | 0.053 | 0.005 | 1.929 |
2023-03-20 05:00 | 0.982 | 0.053 | 0.005 | 1.315 |
2023-03-20 04:00 | 1.111 | 0.053 | 0.005 | 0.948 |
2023-03-20 03:00 | 1.303 | 0.053 | 0.004 | 1.315 |
2023-03-20 02:00 | 1.345 | 0.053 | 0.006 | 1.315 |
2023-03-20 01:00 | 2.48 | 0.053 | 0.004 | 1.315 |
2023-03-20 00:00 | 1.521 | 0.053 | 0.005 | 1.929 |
2023-03-19 23:00 | 1.651 | 0.053 | 0.005 | 0.948 |
2023-03-19 22:00 | 1.677 | 0.053 | 0.004 | 1.438 |
2023-03-19 21:00 | 2.493 | 0.053 | 0.004 | 0.948 |
2023-03-19 20:00 | 4.434 | 0.053 | 0.009 | 1.315 |
2023-03-19 19:00 | 2.254 | 0.053 | 0.004 | 1.438 |
2023-03-19 18:00 | 3.712 | 0.053 | 0.004 | 1.929 |
2023-03-19 17:00 | 1.904 | 0.053 | 0.018 | 1.929 |
2023-03-19 16:00 | 1.967 | 0.053 | 0.007 | 0.948 |
2023-03-19 15:00 | 1.852 | 0.053 | 0.007 | 1.315 |
2023-03-19 14:00 | 1.167 | 0.053 | 0.009 | 1.315 |
2023-03-19 13:00 | 1.358 | 0.053 | 0.007 | 1.315 |
2023-03-19 12:00 | 1.349 | 0.053 | 0.007 | 0.948 |
2023-03-19 11:00 | 0.948 | 0.053 | 0.004 | 1.365 |
2023-03-19 10:00 | 0.972 | 0.053 | 0.004 | 1.315 |
2023-03-19 09:00 | 1.007 | 0.053 | 0.004 | 1.315 |
2023-03-19 08:00 | 1.076 | 0.053 | 0.005 | 1.315 |
2023-03-19 07:00 | 1.137 | 0.053 | 0.006 | 1.131 |
2023-03-19 06:00 | 1.037 | 0.053 | 0.006 | 1.315 |
2023-03-19 05:00 | 1.344 | 0.053 | 0.004 | 1.131 |
2023-03-19 04:00 | 0.986 | 0.053 | 0.003 | 1.131 |
2023-03-19 03:00 | 1.059 | 0.053 | 0.003 | 1.315 |
2023-03-19 02:00 | 1.058 | 0.053 | 0.004 | 1.131 |
2023-03-19 01:00 | 1.011 | 0.053 | 0.005 | 1.133 |
2023-03-19 00:00 | 1.15 | 0.053 | 0.007 | 1.317 |
2023-03-18 23:00 | 3.094 | 0.053 | 0.004 | 0.948 |
2023-03-18 22:00 | 1.126 | 0.053 | 0.004 | 1.315 |
2023-03-18 21:00 | 1.045 | 0.053 | 0.003 | 1.319 |
2023-03-18 20:00 | 1.066 | 0.053 | 0.004 | 1.319 |
2023-03-18 19:00 | 1.167 | 0.053 | 0.009 | 1.929 |
2023-03-18 18:00 | 1.308 | 0.053 | 0.006 | 1.319 |
2023-03-18 17:00 | 2.264 | 0.053 | 0.007 | 1.315 |
2023-03-18 16:00 | 2.192 | 0.053 | 0.01 | 1.319 |
2023-03-18 15:00 | 1.838 | 0.053 | 0.02 | 1.319 |
2023-03-18 14:00 | 1.652 | 0.053 | 0.007 | 1.319 |
2023-03-18 13:00 | 1.223 | 0.053 | 0.007 | 1.624 |
2023-03-18 12:00 | 1.298 | 0.053 | 0.006 | 1.319 |
2023-03-18 11:00 | 1.22 | 0.053 | 0.006 | 1.319 |
2023-03-18 10:00 | 1.103 | 0.053 | 0.005 | 1.319 |
2023-03-18 09:00 | 1.109 | 0.053 | 0.005 | 1.317 |
2023-03-18 08:00 | 1.29 | 0.053 | 0.006 | 0.948 |
2023-03-18 07:00 | 1.176 | 0.053 | 0.004 | 0.948 |
2023-03-18 06:00 | 1.206 | 0.053 | 0.007 | 1.319 |
2023-03-18 05:00 | 1.185 | 0.053 | 0.005 | 1.131 |
2023-03-18 04:00 | 1.344 | 0.053 | 0.006 | 1.315 |
2023-03-18 03:00 | 1.278 | 0.053 | 0.006 | 1.929 |
2023-03-18 02:00 | 1.6 | 0.053 | 0.008 | 1.315 |
2023-03-18 01:00 | 2.438 | 0.053 | 0.009 | 1.319 |
2023-03-18 00:00 | 2.1 | 0.053 | 0.007 | 1.315 |
2023-03-17 23:00 | 2.284 | 0.053 | 0.01 | 0.948 |
2023-03-17 22:00 | 3.835 | 0.053 | 0.006 | 1.319 |
2023-03-17 21:00 | 7.319 | 0.053 | 0.006 | 1.549 |
2023-03-17 20:00 | 2.188 | 0.053 | 0.004 | 1.929 |
2023-03-17 19:00 | 2.405 | 0.053 | 0.013 | 1.929 |
2023-03-17 18:00 | 1.421 | 0.053 | 0.006 | 1.131 |
2023-03-17 17:00 | 1.63 | 0.053 | 0.007 | 1.315 |
2023-03-17 16:00 | 2.292 | 0.053 | 0.008 | 1.315 |
2023-03-17 15:00 | 2.31 | 0.053 | 0.009 | 0.948 |
2023-03-17 14:00 | 3.325 | 0.053 | 0.012 | 1.549 |
2023-03-17 13:00 | 2.008 | 0.053 | 0.014 | 0.948 |
2023-03-17 12:00 | 2.123 | 0.053 | 0.012 | 1.405 |
2023-03-17 11:00 | 1.55 | 0.053 | 0.008 | 0.948 |
2023-03-17 10:00 | 1.59 | 0.053 | 0.01 | 1.131 |
2023-03-17 09:00 | 1.386 | 0.053 | 0.006 | 1.315 |
2023-03-17 08:00 | 1.381 | 0.053 | 0.006 | 1.315 |
2023-03-17 07:00 | 1.265 | 0.053 | 0.008 | 0.948 |
2023-03-17 06:00 | 1.259 | 0.053 | 0.006 | 1.131 |
2023-03-17 05:00 | 1.512 | 0.053 | 0.005 | 0.948 |
2023-03-17 04:00 | 1.265 | 0.053 | 0.005 | 0.948 |
2023-03-17 03:00 | 1.923 | 0.053 | 0.006 | 1.131 |
2023-03-17 02:00 | 2.273 | 0.053 | 0.006 | 1.315 |
2023-03-17 01:00 | 1.374 | 0.053 | 0.009 | 1.929 |
2023-03-17 00:00 | 2.467 | 0.053 | 0.003 | 1.315 |
2023-03-16 23:00 | 1.656 | 0.053 | 0.003 | 1.549 |
2023-03-16 22:00 | 1.474 | 0.053 | 0.004 | 1.929 |
2023-03-16 21:00 | 2.28 | 0.053 | 0.006 | 1.438 |
2023-03-16 20:00 | 2.286 | 0.053 | 0.006 | 0.948 |
2023-03-16 19:00 | 2.185 | 0.053 | 0.009 | 1.929 |
2023-03-16 18:00 | 1.853 | 0.053 | 0.003 | 1.622 |
2023-03-16 17:00 | 2.124 | 0.053 | 0.006 | 0.948 |
2023-03-16 16:00 | 2.818 | 0.053 | 0.008 | 0.948 |
2023-03-16 15:00 | 2.823 | 0.053 | 0.006 | 1.131 |
2023-03-16 14:00 | 2.467 | 0.053 | 0.007 | 1.315 |
2023-03-16 13:00 | 1.78 | 0.053 | 0.008 | 1.131 |
2023-03-16 12:00 | 2.3 | 0.053 | 0.007 | 1.622 |
2023-03-16 11:00 | 2.387 | 0.053 | 0.004 | 1.131 |
2023-03-16 10:00 | 3.002 | 0.053 | 0.003 | 1.929 |
2023-03-16 09:00 | 4.331 | 0.053 | 0.003 | 0.948 |
2023-03-16 08:00 | 1.373 | 0.053 | 0.003 | 1.315 |
2023-03-16 07:00 | 1.384 | 0.053 | 0.002 | 1.214 |
2023-03-16 06:00 | 1.487 | 0.053 | 0.002 | 1.131 |
2023-03-16 05:00 | 1.51 | 0.053 | 0.002 | 1.438 |
2023-03-16 04:00 | 1.647 | 0.053 | 0.002 | 1.315 |
2023-03-16 03:00 | 1.408 | 0.053 | 0.004 | 1.315 |
2023-03-16 02:00 | 2.004 | 0.053 | 0.005 | 1.315 |
2023-03-16 01:00 | 1.757 | 0.053 | 0.005 | 1.438 |
2023-03-16 00:00 | 1.741 | 0.053 | 0.003 | 1.131 |
2023-03-15 23:00 | 2.418 | 0.053 | 0.003 | 1.929 |
2023-03-15 22:00 | 3.015 | 0.053 | 0.002 | 1.131 |
2023-03-15 21:00 | 2.556 | 0.053 | 0.003 | 1.315 |
2023-03-15 20:00 | 1.866 | 0.053 | 0.003 | 1.929 |
2023-03-15 19:00 | 2.163 | 0.053 | 0.004 | 1.929 |
2023-03-15 18:00 | 2.808 | 0.053 | 0.007 | 1.622 |
2023-03-15 17:00 | 3.699 | 0.053 | 0.014 | 1.929 |
2023-03-15 16:00 | 3.991 | 0.053 | 0.011 | 0.948 |
2023-03-15 15:00 | 2.726 | 0.053 | 0.017 | 0.948 |
2023-03-15 14:00 | 2.656 | 0.053 | 0.011 | 0.948 |
2023-03-15 13:00 | 2.624 | 0.053 | 0.013 | 1.131 |
2023-03-15 12:00 | 2.649 | 0.053 | 0.012 | 1.131 |
2023-03-15 11:00 | 1.825 | 0.053 | 0.01 | 1.315 |
2023-03-15 10:00 | 1.559 | 0.053 | 0.01 | 1.438 |
2023-03-15 09:00 | 1.547 | 0.053 | 0.008 | 1.315 |
2023-03-15 08:00 | 1.757 | 0.053 | 0.008 | 1.317 |
2023-03-15 07:00 | 1.691 | 0.053 | 0.008 | 1.131 |
2023-03-15 06:00 | 1.51 | 0.053 | 0.007 | 1.315 |
2023-03-15 05:00 | 1.484 | 0.053 | 0.007 | 1.315 |
2023-03-15 04:00 | 1.685 | 0.053 | 0.006 | 1.131 |
2023-03-15 03:00 | 1.833 | 0.053 | 0.007 | 0.948 |
2023-03-15 02:00 | 2.015 | 0.053 | 0.006 | 1.315 |
2023-03-15 01:00 | 1.923 | 0.053 | 0.006 | 0.948 |
2023-03-15 00:00 | 2.025 | 0.053 | 0.006 | 1.438 |
2023-03-14 23:00 | 2.313 | 0.053 | 0.007 | 1.438 |
2023-03-14 22:00 | 3.341 | 0.053 | 0.006 | 0.948 |
2023-03-14 21:00 | 3.843 | 0.053 | 0.018 | 1.929 |
2023-03-14 20:00 | 3.042 | 0.053 | 0.009 | 1.315 |
2023-03-14 19:00 | 4.683 | 0.053 | 0.021 | 1.315 |
2023-03-14 18:00 | 5.295 | 0.053 | 0.006 | 1.588 |
2023-03-14 17:00 | 2.942 | 0.053 | 0.006 | 1.622 |
2023-03-14 16:00 | 3.62 | 0.053 | 0.008 | 1.929 |
2023-03-14 15:00 | 3.775 | 0.053 | 0.015 | 1.315 |
2023-03-14 14:00 | 3.879 | 0.053 | 0.013 | 1.315 |
2023-03-14 13:00 | 6.565 | 0.053 | 0.031 | 1.315 |
2023-03-14 12:00 | 4.888 | 0.053 | 0.037 | 0.948 |
2023-03-14 11:00 | 1.847 | 0.053 | 0.007 | 1.315 |
2023-03-14 10:00 | 1.398 | 0.053 | 0.006 | 1.131 |
2023-03-14 09:00 | 1.827 | 0.053 | 0.008 | 1.315 |
2023-03-14 08:00 | 1.493 | 0.053 | 0.007 | 0.948 |
2023-03-14 07:00 | 1.358 | 0.053 | 0.009 | 0.948 |
2023-03-14 06:00 | 1.322 | 0.053 | 0.007 | 0.948 |
2023-03-14 05:00 | 1.441 | 0.053 | 0.006 | 1.438 |
2023-03-14 04:00 | 1.383 | 0.053 | 0.006 | 0.948 |
2023-03-14 03:00 | 1.48 | 0.053 | 0.007 | 1.131 |
2023-03-14 02:00 | 2.292 | 0.053 | 0.007 | 0.948 |
2023-03-14 01:00 | 1.532 | 0.053 | 0.006 | 1.315 |
2023-03-14 00:00 | 1.815 | 0.053 | 0.005 | 1.622 |
2023-03-13 23:00 | 1.946 | 0.053 | 0.006 | 1.929 |
2023-03-13 22:00 | 2.177 | 0.053 | 0.005 | 1.131 |
2023-03-13 21:00 | 2.035 | 0.053 | 0.006 | 1.315 |
2023-03-13 20:00 | 2.481 | 0.053 | 0.005 | 0.948 |
2023-03-13 19:00 | 2.523 | 0.053 | 0.007 | 1.438 |
2023-03-13 18:00 | 3.796 | 0.053 | 0.006 | 1.929 |
2023-03-13 17:00 | 2.782 | 0.053 | 0.007 | 0.948 |
2023-03-13 16:00 | 4.955 | 0.053 | 0.008 | 1.438 |
2023-03-13 15:00 | 6.627 | 0.053 | 0.025 | 1.315 |
2023-03-13 14:00 | 10.437 | 0.053 | 0.019 | 1.929 |
2023-03-13 13:00 | 2.198 | 0.053 | 0.009 | 1.438 |
2023-03-13 12:00 | 1.547 | 0.053 | 0.007 | 0.948 |
2023-03-13 11:00 | 1.453 | 0.053 | 0.007 | 0.948 |
