What Are USDT
Fees Now?
USDT Fees across ETH, BNB, Tron, Polygon, Ton, Solana, Aptos, Avalanche & Polkadot
Everyone knows ERC20 transfers are expensive, but how exactly expensive, and what is the best alternative? This page was built so I don't need to jump over Metamask Networks to estimate gas fees in different networks for a simple USDT transfer.
USDT ETH 
0.0095 USD chart
USDT Tron 
2.12-4.44 USD chart 🔥 1.06-2.22 USD with @TronCastleBot
What’s new
October 2026
- EVM fees now match what people actually pay. For ETH, BNB, Polygon and Avalanche we now show the median fee of the latest ~25 real USDT transfers. The old
eth_estimateGas()numbers were about 2x too low: they priced a transfer to yourself and left out the priority tip that wallets add. - Avalanche now tracks native Tether USDt instead of the old bridged USDT.e.
- Solana card shows the hidden cost of sending to a new wallet: the sender pays ~0.002 SOL to create the recipient’s USDT account.
- TON is back. CoinMarketCap renamed Toncoin to Gram, which broke our price lookup and showed “coming soon”. Fixed.
- Cross-chain swap. You can now swap USDT and other coins between networks, no account required.
The values are just raw estimates!
Here is how USDT on ETH, BEP20, Polygon & Avalanche are calculated:
Every 10 minutes we take the latest ~25 plain USDT transfer() transactions on each EVM-compatible network (ETH, BNB, Polygon, Avalanche) and show the median fee they actually paid (gas used × effective gas price, priority tip included). Swaps and batch transfers are skipped. If there are too few samples, we fall back to eth_estimateGas() × (base fee + median tip).
How USDT on Tron (TRC20) gas fees are calculated?
Gas fees estimation is tricky for the Tron network. TRC20 USDT transfer requires wallet to have "energy" and "bandwidth". If you are a regular user who sends USDT once or twice per month, chances are your wallet does not have energy. So..
- The sender pays 13.4 TRX when sending to an empty USDT wallet (reduced from 27.25 TRX).
- However, the sender pays only 6.4 TRX when sending to a non-empty USDT wallet (reduced from 13.4 TRX; yes, even just 0.1 USDT TRC20 in the recipient's wallet is enough to cut your fees in half!)
- If you're okay with freezing a couple of thousand dollars in TRX, you can earn energy (replenished every 24 hours), which you can use to send USDT instead of burning TRX, by staking TRX. You also get ~4.6% annual yield (APY) on your TRX.
- The Telegram bot @TronCastleBot manages a pool of Tron energy and offers a convenient way to further reduce the gas costs of USDT TRC20 transfers. How does it work? Someone staked TRX (see above), and now has a lot of spare energy every day.
Instead of burning TRX to get energy for sending USDT, you send a fraction of that amount of TRX to the bot, and it provides your wallet with energy to complete the transfer. Essentially, buying energy from the bot is much cheaper than getting it by burning your TRX. Sounds a bit complicated? It is! This became possible recently thanks to the Stake2.0 model of the Tron blockchain.
What about BUSD and USDC?
Other stablecoins gas fees are very similar across the same blockchains, so you can safely assume that BUSD(BEP20) transfer on BNB blockchain will cost the same as USDT(BEP20) transfer on the same BNB blockchain.
Quick observations
As of Aug 2022, all blockchains except native ETH (Ethereum) are pretty stable in terms of fees during the day. But Ethereum USDT transfer gas fee is very volatile: it fluctuates from 0.5 USD to 7 USD! And Polygon is the cheapest network to transfer USDT.
Ton enters the chat
In Apr 2024, TON (The Open Network, blockchain integrated with Telegram) launched their own USDT. A transaction between two USDt users was described as fixed at about 0.0145 TON. The TON-based Wallet in Telegram allows people to transfer USDt with no fees to their Telegram contacts worldwide (we'll see how it goes).
Ton fees update: May 2026. The fee is now about 0.00104 TON for a typical USDT TON transfer — a massive fees reduction, see Tonkeeper’s note on X.
Historical data
Historical data is grouped by hour intervals, and only max fee during this hour per blockchain is used to populate the table below. For Tron, biggest from median gas fees is shown. All fees are shown in USD.
| Time (UTC) | ETH | BNB | Polygon | Tron | Aptos | Avalanche | Polkadot |
|---|---|---|---|---|---|---|---|
| 2026-10-28T06:00:00.0 | 0.01 | 0.003 | 0.0047 | 2.119 | 0.000102 | 0.002435 | 0.0009 |
| 2026-10-28T05:00:00.0 | 0.112 | 0.003 | 0.0022 | 2.119 | 0.000102 | 0.002167 | 0.0009 |
| 2026-10-28T04:00:00.0 | 0.025 | 0.003 | 0.0021 | 2.119 | 0.000102 | 0.002722 | 0.0009 |
| 2026-10-28T03:00:00.0 | 0.021 | 0.003 | 0.0076 | 2.119 | 0.000102 | 0.003017 | 0.0009 |
| 2026-10-28T02:00:00.0 | 0.02 | 0.003 | 0.0022 | 2.119 | 0.000102 | 0.002194 | 0.0009 |
| 2026-10-28T01:00:00.0 | 0.012 | 0.003 | 0.0021 | 2.119 | 0.000102 | 0.003008 | 0.0009 |
| 2026-10-28T00:00:00.0 | 0.034 | 0.003 | 0.0021 | 2.119 | 0.000102 | 0.004244 | 0.0009 |
| 2026-10-27T23:00:00.0 | 0.069 | 0.025 | 0.0018 | 2.098 | 0.000099 | 0.002883 | 0.0009 |
| 2026-10-27T22:00:00.0 | 0.119 | 0.014 | 0.0024 | 2.098 | 0.000099 | 0.003207 | 0.0009 |
| 2026-10-27T21:00:00.0 | 0.068 | 0.003 | 0.0028 | 2.098 | 0.000099 | 0.006588 | 0.0009 |
| 2026-10-27T20:00:00.0 | 0.145 | 0.022 | 0.0027 | 2.098 | 0.000099 | 0.00346 | 0.0009 |
| 2026-10-27T19:00:00.0 | 0.173 | 0.003 | 0.0024 | 2.098 | 0.000099 | 0.009393 | 0.0009 |
| 2026-10-27T18:00:00.0 | 0.042 | 0.004 | 0.0022 | 2.098 | 0.000099 | 0.002315 | 0.0009 |
| 2026-10-27T17:00:00.0 | 0.253 | 0.003 | 0.0023 | 2.098 | 0.000099 | 0.002936 | 0.0009 |
| 2026-10-27T16:00:00.0 | 0.066 | 0.002 | 0.0025 | 2.098 | 0.000099 | 0.00678 | 0.0009 |
| 2026-10-27T15:00:00.0 | 0.044 | 0.004 | 0.0027 | 2.098 | 0.000099 | 0.002936 | 0.0009 |
| 2026-10-27T14:00:00.0 | 0.143 | 0.003 | 0.0022 | 2.098 | 0.000099 | 0.002945 | 0.0009 |
| 2026-10-27T13:00:00.0 | 0.17 | 0.002 | 0.0019 | 2.098 | 0.000099 | 0.010922 | 0.0009 |
| 2026-10-27T12:00:00.0 | 0.015 | 0.001 | 0.0014 | 2.105 | 0.000102 | 0.001215 | 0.0009 |
| 2026-10-27T11:00:00.0 | 0.01 | 0.001 | 0.0013 | 2.105 | 0.000102 | 0.001191 | 0.0009 |
| 2026-10-27T10:00:00.0 | 0.014 | 0.001 | 0.0014 | 2.105 | 0.000102 | 0.001209 | 0.0009 |
| 2026-10-27T09:00:00.0 | 0.005 | 0.001 | 0.0013 | 2.105 | 0.000102 | 0.0012 | 0.0009 |
| 2026-10-27T08:00:00.0 | 0.005 | 0.001 | 0.0014 | 2.105 | 0.000102 | 0.001191 | 0.0009 |
| 2026-10-27T07:00:00.0 | 0.006 | 0.001 | 0.0006 | 2.105 | 0.000102 | 0.001191 | 0.0009 |
| 2026-10-27T06:00:00.0 | 0.005 | 0.001 | 0.0013 | 2.105 | 0.000102 | 0.001191 | 0.0009 |
| 2026-10-27T05:00:00.0 | 0.005 | 0.001 | 0.0012 | 2.105 | 0.000102 | 0.001218 | 0.0009 |
| 2026-10-27T04:00:00.0 | 0.004 | 0.001 | 0.0014 | 2.105 | 0.000102 | 0.001191 | 0.0009 |
| 2026-10-27T03:00:00.0 | 0.005 | 0.001 | 0.0014 | 2.105 | 0.000102 | 0.001218 | 0.0009 |
| 2026-10-27T02:00:00.0 | 0.006 | 0.001 | 0.0014 | 2.105 | 0.000102 | 0.001191 | 0.0009 |
| 2026-10-27T01:00:00.0 | 0.004 | 0.001 | 0.0014 | 2.105 | 0.000102 | 0.001209 | 0.0009 |
| 2026-10-27T00:00:00.0 | 0.004 | 0.001 | 0.0013 | 2.105 | 0.000102 | 0.001191 | 0.0009 |
| 2026-10-26T23:00:00.0 | 0.004 | 0.001 | 0.0014 | 2.112 | 0.000102 | 0.001186 | 0.0009 |
| 2026-10-26T22:00:00.0 | 0.004 | 0.001 | 0.0014 | 2.112 | 0.000102 | 0.001186 | 0.0009 |
| 2026-10-26T21:00:00.0 | 0.01 | 0.001 | 0.0014 | 2.112 | 0.000102 | 0.001186 | 0.0009 |
| 2026-10-26T20:00:00.0 | 0.005 | 0.001 | 0.0014 | 2.112 | 0.000102 | 0.001186 | 0.0009 |
| 2026-10-26T19:00:00.0 | 0.011 | 0.001 | 0.0014 | 2.112 | 0.000102 | 0.00123 | 0.0009 |
| 2026-10-26T18:00:00.0 | 0.012 | 0.001 | 0.0014 | 2.112 | 0.000102 | 0.001221 | 0.0009 |
| 2026-10-26T17:00:00.0 | 0.041 | 0.001 | 0.0014 | 2.112 | 0.000102 | 0.001186 | 0.0009 |
| 2026-10-26T16:00:00.0 | 0.049 | 0.001 | 0.0014 | 2.112 | 0.000102 | 0.001186 | 0.0009 |
| 2026-10-26T15:00:00.0 | 0.071 | 0.001 | 0.0014 | 2.112 | 0.000102 | 0.00123 | 0.0009 |
| 2026-10-26T14:00:00.0 | 0.028 | 0.001 | 0.0014 | 2.112 | 0.000102 | 0.001337 | 0.0009 |
| 2026-10-26T13:00:00.0 | 0.047 | 0.001 | 0.0014 | 2.112 | 0.000102 | 0.00123 | 0.0009 |
| 2026-10-26T12:00:00.0 | 0.01 | 0.001 | 0.0014 | 2.112 | 0.000102 | 0.001195 | 0.0009 |
| 2026-10-26T11:00:00.0 | 0.005 | 0.001 | 0.0013 | 2.112 | 0.000102 | 0.001221 | 0.0009 |
| 2026-10-26T10:00:00.0 | 0.005 | 0.001 | 0.0013 | 2.112 | 0.000102 | 0.001212 | 0.0009 |
| 2026-10-26T09:00:00.0 | 0.007 | 0.001 | 0.0013 | 2.112 | 0.000102 | 0.001337 | 0.0009 |
| 2026-10-26T08:00:00.0 | 0.01 | 0.001 | 0.0013 | 2.112 | 0.000102 | 0.001203 | 0.0009 |
| 2026-10-26T07:00:00.0 | 0.005 | 0.001 | 0.0013 | 2.112 | 0.000102 | 0.001186 | 0.0009 |
| 2026-10-26T06:00:00.0 | 0.006 | 0.001 | 0.0011 | 2.112 | 0.000102 | 0.001186 | 0.0009 |
| 2026-10-26T05:00:00.0 | 0.007 | 0.001 | 0.0011 | 2.112 | 0.000102 | 0.001239 | 0.0009 |
| 2026-10-26T04:00:00.0 | 0.009 | 0.001 | 0.0013 | 2.112 | 0.000102 | 0.001203 | 0.0009 |
| 2026-10-26T03:00:00.0 | 0.011 | 0.001 | 0.0014 | 2.112 | 0.000102 | 0.001186 | 0.0009 |
| 2026-10-26T02:00:00.0 | 0.007 | 0.001 | 0.0014 | 2.112 | 0.000102 | 0.001186 | 0.0009 |
| 2026-10-26T01:00:00.0 | 0.008 | 0.001 | 0.0014 | 2.112 | 0.000102 | 0.001221 | 0.0009 |
| 2026-10-26T00:00:00.0 | 0.006 | 0.001 | 0.0014 | 2.112 | 0.000102 | 0.001186 | 0.0009 |
| 2026-10-25T23:00:00.0 | 0.006 | 0.001 | 0.0014 | 2.105 | 0.000104 | 0.001222 | 0.001 |
| 2026-10-25T22:00:00.0 | 0.005 | 0.001 | 0.0014 | 2.105 | 0.000104 | 0.001213 | 0.001 |
| 2026-10-25T21:00:00.0 | 0.004 | 0.001 | 0.0014 | 2.105 | 0.000104 | 0.001195 | 0.001 |
| 2026-10-25T20:00:00.0 | 0.004 | 0.001 | 0.0014 | 2.105 | 0.000104 | 0.001204 | 0.001 |
| 2026-10-25T19:00:00.0 | 0.005 | 0.001 | 0.0014 | 2.105 | 0.000104 | 0.001195 | 0.001 |
| 2026-10-25T18:00:00.0 | 0.006 | 0.001 | 0.0014 | 2.105 | 0.000104 | 0.001204 | 0.001 |
| 2026-10-25T17:00:00.0 | 0.008 | 0.001 | 0.0014 | 2.105 | 0.000104 | 0.001195 | 0.001 |
| 2026-10-25T16:00:00.0 | 0.007 | 0.001 | 0.0014 | 2.105 | 0.000104 | 0.001195 | 0.001 |
| 2026-10-25T15:00:00.0 | 0.006 | 0.001 | 0.0014 | 2.105 | 0.000104 | 0.001195 | 0.001 |
| 2026-10-25T14:00:00.0 | 0.004 | 0.001 | 0.0014 | 2.105 | 0.000104 | 0.001204 | 0.001 |
| 2026-10-25T13:00:00.0 | 0.004 | 0.001 | 0.0014 | 2.105 | 0.000104 | 0.001195 | 0.001 |
| 2026-10-25T12:00:00.0 | 0.005 | 0.001 | 0.0014 | 2.105 | 0.000104 | 0.001222 | 0.001 |
| 2026-10-25T11:00:00.0 | 0.004 | 0.001 | 0.0013 | 2.105 | 0.000104 | 0.001213 | 0.001 |
| 2026-10-25T10:00:00.0 | 0.006 | 0.001 | 0.0013 | 2.105 | 0.000104 | 0.001204 | 0.001 |
| 2026-10-25T09:00:00.0 | 0.008 | 0.001 | 0.0014 | 2.105 | 0.000104 | 0.001231 | 0.001 |
| 2026-10-25T08:00:00.0 | 0.006 | 0.001 | 0.0014 | 2.105 | 0.000104 | 0.001249 | 0.001 |
| 2026-10-25T07:00:00.0 | 0.004 | 0.001 | 0.0014 | 2.105 | 0.000104 | 0.001195 | 0.001 |
| 2026-10-25T06:00:00.0 | 0.003 | 0.001 | 0.0011 | 2.105 | 0.000104 | 0.001195 | 0.001 |
| 2026-10-25T05:00:00.0 | 0.003 | 0.001 | 0.0014 | 2.105 | 0.000104 | 0.001195 | 0.001 |
| 2026-10-25T04:00:00.0 | 0.004 | 0.001 | 0.0014 | 2.105 | 0.000104 | 0.001195 | 0.001 |
| 2026-10-25T03:00:00.0 | 0.004 | 0.001 | 0.0014 | 2.105 | 0.000104 | 0.001195 | 0.001 |
| 2026-10-25T02:00:00.0 | 0.005 | 0.001 | 0.0014 | 2.105 | 0.000104 | 0.001384 | 0.001 |
| 2026-10-25T01:00:00.0 | 0.004 | 0.001 | 0.0014 | 2.105 | 0.000104 | 0.001195 | 0.001 |
| 2026-10-25T00:00:00.0 | 0.004 | 0.001 | 0.0014 | 2.105 | 0.000104 | 0.001231 | 0.001 |
| 2026-10-24T23:00:00.0 | 0.003 | 0.001 | 0.0014 | 2.109 | 0.000107 | 0.001212 | 0.001 |
| 2026-10-24T22:00:00.0 | 0.003 | 0.001 | 0.0014 | 2.109 | 0.000107 | 0.001203 | 0.001 |
| 2026-10-24T21:00:00.0 | 0.004 | 0.001 | 0.0014 | 2.109 | 0.000107 | 0.001203 | 0.001 |
| 2026-10-24T20:00:00.0 | 0.005 | 0.001 | 0.0014 | 2.109 | 0.000107 | 0.001203 | 0.001 |
| 2026-10-24T19:00:00.0 | 0.013 | 0.001 | 0.0014 | 2.109 | 0.000107 | 0.001221 | 0.001 |
| 2026-10-24T18:00:00.0 | 0.007 | 0.001 | 0.0014 | 2.109 | 0.000107 | 0.001203 | 0.001 |
| 2026-10-24T17:00:00.0 | 0.01 | 0.001 | 0.0014 | 2.109 | 0.000107 | 0.001221 | 0.001 |
| 2026-10-24T16:00:00.0 | 0.025 | 0.001 | 0.0014 | 2.109 | 0.000107 | 0.00133 | 0.001 |
| 2026-10-24T15:00:00.0 | 0.118 | 0.001 | 0.0014 | 2.109 | 0.000107 | 0.001701 | 0.001 |
| 2026-10-24T14:00:00.0 | 0.027 | 0.001 | 0.0014 | 2.109 | 0.000107 | 0.006677 | 0.001 |
| 2026-10-24T13:00:00.0 | 0.008 | 0.001 | 0.0014 | 2.109 | 0.000107 | 0.001203 | 0.001 |
| 2026-10-24T12:00:00.0 | 0.005 | 0.001 | 0.0014 | 2.109 | 0.000107 | 0.001203 | 0.001 |
| 2026-10-24T11:00:00.0 | 0.005 | 0.001 | 0.0014 | 2.109 | 0.000107 | 0.001203 | 0.001 |
| 2026-10-24T10:00:00.0 | 0.006 | 0.001 | 0.0014 | 2.109 | 0.000107 | 0.001203 | 0.001 |
| 2026-10-24T09:00:00.0 | 0.007 | 0.001 | 0.0014 | 2.109 | 0.000107 | 0.001203 | 0.001 |
| 2026-10-24T08:00:00.0 | 0.006 | 0.001 | 0.0013 | 2.109 | 0.000107 | 0.001203 | 0.001 |
| 2026-10-24T07:00:00.0 | 0.007 | 0.001 | 0.0014 | 2.109 | 0.000107 | 0.001203 | 0.001 |
| 2026-10-24T06:00:00.0 | 0.006 | 0.001 | 0.0014 | 2.109 | 0.000107 | 0.001203 | 0.001 |
| 2026-10-24T05:00:00.0 | 0.005 | 0.001 | 0.0013 | 2.109 | 0.000107 | 0.001221 | 0.001 |
| 2026-10-24T04:00:00.0 | 0.004 | 0.001 | 0.0014 | 2.109 | 0.000107 | 0.001203 | 0.001 |
| 2026-10-24T03:00:00.0 | 0.006 | 0.001 | 0.0014 | 2.109 | 0.000107 | 0.00123 | 0.001 |
| 2026-10-24T02:00:00.0 | 0.005 | 0.001 | 0.0014 | 2.109 | 0.000107 | 0.001285 | 0.001 |
| 2026-10-24T01:00:00.0 | 0.004 | 0.001 | 0.0014 | 2.109 | 0.000107 | 0.001239 | 0.001 |
| 2026-10-24T00:00:00.0 | 0.005 | 0.001 | 0.0014 | 2.109 | 0.000107 | 0.001221 | 0.001 |
| 2026-10-23T23:00:00.0 | 0.027 | 0.001 | 0.0014 | 2.1 | 0.00011 | 0.00124 | 0.001 |
| 2026-10-23T22:00:00.0 | 0.011 | 0.001 | 0.0014 | 2.1 | 0.00011 | 0.001568 | 0.001 |
| 2026-10-23T21:00:00.0 | 0.007 | 0.001 | 0.0014 | 2.1 | 0.00011 | 0.001212 | 0.001 |
| 2026-10-23T20:00:00.0 | 0.012 | 0.001 | 0.0014 | 2.1 | 0.00011 | 0.001249 | 0.001 |
| 2026-10-23T19:00:00.0 | 0.04 | 0.001 | 0.0014 | 2.1 | 0.00011 | 0.001258 | 0.001 |
| 2026-10-23T18:00:00.0 | 0.021 | 0.001 | 0.0014 | 2.1 | 0.00011 | 0.001222 | 0.001 |
| 2026-10-23T17:00:00.0 | 0.023 | 0.001 | 0.0014 | 2.1 | 0.00011 | 0.001222 | 0.001 |
| 2026-10-23T16:00:00.0 | 0.032 | 0.001 | 0.0014 | 2.1 | 0.00011 | 0.00124 | 0.001 |
| 2026-10-23T15:00:00.0 | 0.018 | 0.001 | 0.0014 | 2.1 | 0.00011 | 0.001231 | 0.001 |
| 2026-10-23T14:00:00.0 | 0.031 | 0.001 | 0.0014 | 2.1 | 0.00011 | 0.00351 | 0.001 |
| 2026-10-23T13:00:00.0 | 0.028 | 0.001 | 0.0014 | 2.1 | 0.00011 | 0.001231 | 0.001 |
| 2026-10-23T12:00:00.0 | 0.012 | 0.001 | 0.0014 | 2.1 | 0.00011 | 0.001367 | 0.001 |
| 2026-10-23T11:00:00.0 | 0.007 | 0.001 | 0.0013 | 2.1 | 0.00011 | 0.001212 | 0.001 |
| 2026-10-23T10:00:00.0 | 0.023 | 0.001 | 0.0013 | 2.1 | 0.00011 | 0.001212 | 0.001 |
| 2026-10-23T09:00:00.0 | 0.006 | 0.001 | 0.0013 | 2.1 | 0.00011 | 0.001231 | 0.001 |
| 2026-10-23T08:00:00.0 | 0.007 | 0.001 | 0.0014 | 2.1 | 0.00011 | 0.001212 | 0.001 |
| 2026-10-23T07:00:00.0 | 0.01 | 0.001 | 0.0013 | 2.1 | 0.00011 | 0.001212 | 0.001 |
| 2026-10-23T06:00:00.0 | 0.009 | 0.001 | 0.0013 | 2.1 | 0.00011 | 0.001222 | 0.001 |
| 2026-10-23T05:00:00.0 | 0.005 | 0.001 | 0.0014 | 2.1 | 0.00011 | 0.001231 | 0.001 |
| 2026-10-23T04:00:00.0 | 0.004 | 0.001 | 0.0012 | 2.1 | 0.00011 | 0.001222 | 0.001 |
| 2026-10-23T03:00:00.0 | 0.004 | 0.001 | 0.0012 | 2.1 | 0.00011 | 0.001222 | 0.001 |
| 2026-10-23T02:00:00.0 | 0.005 | 0.001 | 0.0013 | 2.1 | 0.00011 | 0.001212 | 0.001 |
| 2026-10-23T01:00:00.0 | 0.006 | 0.001 | 0.0013 | 2.1 | 0.00011 | 0.00124 | 0.001 |
| 2026-10-23T00:00:00.0 | 0.005 | 0.001 | 0.0013 | 2.1 | 0.00011 | 0.001222 | 0.001 |
| 2026-10-22T23:00:00.0 | 0.006 | 0.001 | 0.0014 | 2.116 | 0.00012 | 0.001283 | 0.001 |
| 2026-10-22T22:00:00.0 | 0.008 | 0.001 | 0.0005 | 2.116 | 0.00012 | 0.001303 | 0.001 |
| 2026-10-22T21:00:00.0 | 0.013 | 0.001 | 0.0014 | 2.116 | 0.00012 | 0.001283 | 0.001 |
| 2026-10-22T20:00:00.0 | 0.018 | 0.001 | 0.0015 | 2.116 | 0.00012 | 0.001341 | 0.001 |
| 2026-10-22T19:00:00.0 | 0.039 | 0.001 | 0.0014 | 2.116 | 0.00012 | 0.001303 | 0.001 |
| 2026-10-22T18:00:00.0 | 0.024 | 0.001 | 0.0015 | 2.116 | 0.00012 | 0.001293 | 0.001 |
| 2026-10-22T17:00:00.0 | 0.069 | 0.001 | 0.0015 | 2.116 | 0.00012 | 0.001283 | 0.001 |
| 2026-10-22T16:00:00.0 | 0.079 | 0.001 | 0.0015 | 2.116 | 0.00012 | 0.001303 | 0.001 |
| 2026-10-22T15:00:00.0 | 0.118 | 0.001 | 0.0014 | 2.116 | 0.00012 | 0.001303 | 0.001 |
| 2026-10-22T14:00:00.0 | 0.371 | 0.001 | 0.0014 | 2.116 | 0.00012 | 0.001293 | 0.001 |
| 2026-10-22T13:00:00.0 | 0.049 | 0.001 | 0.0015 | 2.116 | 0.00012 | 0.001283 | 0.001 |
| 2026-10-22T12:00:00.0 | 0.017 | 0.001 | 0.0015 | 2.116 | 0.00012 | 0.001293 | 0.001 |
| 2026-10-22T11:00:00.0 | 0.02 | 0.001 | 0.0014 | 2.116 | 0.00012 | 0.001283 | 0.001 |
| 2026-10-22T10:00:00.0 | 0.021 | 0.001 | 0.0014 | 2.116 | 0.00012 | 0.001283 | 0.001 |
| 2026-10-22T09:00:00.0 | 0.012 | 0.001 | 0.0014 | 2.116 | 0.00012 | 0.001283 | 0.001 |
| 2026-10-22T06:00:00.0 | 0.009 | 0.001 | 0.001 | 2.116 | 0.00012 | 0.001283 | 0.001 |
| 2026-10-22T05:00:00.0 | 0.006 | 0.001 | 0.0014 | 2.116 | 0.00012 | 0.001283 | 0.001 |
| 2026-10-22T04:00:00.0 | 0.006 | 0.001 | 0.0009 | 2.116 | 0.00012 | 0.001283 | 0.001 |
| 2026-10-22T03:00:00.0 | 0.016 | 0.001 | 0.0014 | 2.116 | 0.00012 | 0.001293 | 0.001 |
| 2026-10-22T02:00:00.0 | 0.009 | 0.001 | 0.0014 | 2.116 | 0.00012 | 0.001283 | 0.001 |
| 2026-10-22T01:00:00.0 | 0.037 | 0.022 | 0.0014 | 2.116 | 0.00012 | 0.001283 | 0.001 |
| 2026-10-22T00:00:00.0 | 0.003 | 0.022 | 0.0014 | 2.116 | 0.00012 | 0.001283 | 0.001 |
| 2026-10-21T21:00:00.0 | 0.007 | 0.022 | 0.0015 | 2.119 | 0.000121 | 0.001296 | 0.001 |
| 2026-10-21T20:00:00.0 | 0.007 | 0.022 | 0.0015 | 2.119 | 0.000121 | 0.001296 | 0.001 |
| 2026-10-21T19:00:00.0 | 0.022 | 0.022 | 0.0015 | 2.119 | 0.000121 | 0.001315 | 0.001 |
| 2026-10-21T18:00:00.0 | 0.015 | 0.022 | 0.0015 | 2.119 | 0.000121 | 0.001325 | 0.001 |
| 2026-10-21T17:00:00.0 | 0.024 | 0.022 | 0.0013 | 2.119 | 0.000121 | 0.001296 | 0.001 |
| 2026-10-21T16:00:00.0 | 0.043 | 0.022 | 0.0015 | 2.119 | 0.000121 | 0.00152 | 0.001 |
| 2026-10-21T15:00:00.0 | 0.104 | 0.022 | 0.0015 | 2.119 | 0.000121 | 0.001306 | 0.001 |
| 2026-10-21T14:00:00.0 | 0.093 | 0.022 | 0.0015 | 2.119 | 0.000121 | 0.001335 | 0.001 |
| 2026-10-21T13:00:00.0 | 0.025 | 0.022 | 0.0015 | 2.119 | 0.000121 | 0.001491 | 0.001 |
| 2026-10-21T12:00:00.0 | 0.01 | 0.022 | 0.0015 | 2.119 | 0.000121 | 0.001315 | 0.001 |
| 2026-10-21T11:00:00.0 | 0.008 | 0.022 | 0.0014 | 2.119 | 0.000121 | 0.001345 | 0.001 |
| 2026-10-21T10:00:00.0 | 0.005 | 0.022 | 0.0015 | 2.119 | 0.000121 | 0.001403 | 0.001 |
| 2026-10-21T09:00:00.0 | 0.006 | 0.022 | 0.0014 | 2.119 | 0.000121 | 0.001296 | 0.001 |
| 2026-10-21T08:00:00.0 | 0.008 | 0.022 | 0.0015 | 2.119 | 0.000121 | 0.001432 | 0.001 |
| 2026-10-21T07:00:00.0 | 0.005 | 0.022 | 0.0015 | 2.119 | 0.000121 | 0.001345 | 0.001 |
| 2026-10-21T06:00:00.0 | 0.005 | 0.022 | 0.0014 | 2.119 | 0.000121 | 0.001315 | 0.001 |
| 2026-10-21T05:00:00.0 | 0.004 | 0.022 | 0.0014 | 2.119 | 0.000121 | 0.001296 | 0.001 |
| 2026-10-21T04:00:00.0 | 0.004 | 0.022 | 0.0014 | 2.119 | 0.000121 | 0.001306 | 0.001 |
| 2026-10-21T03:00:00.0 | 0.004 | 0.022 | 0.0014 | 2.119 | 0.000121 | 0.001306 | 0.001 |
| 2026-10-21T02:00:00.0 | 0.004 | 0.022 | 0.0014 | 2.119 | 0.000121 | 0.001296 | 0.001 |
| 2026-10-21T01:00:00.0 | 0.005 | 0.022 | 0.0014 | 2.119 | 0.000121 | 0.001315 | 0.001 |
| 2026-10-21T00:00:00.0 | 0.005 | 0.022 | 0.0014 | 2.119 | 0.000121 | 0.001296 | 0.001 |
| 2026-10-20T23:00:00.0 | 0.009 | 0.022 | 0.0015 | 2.123 | 0.000112 | 0.001353 | 0.001 |
| 2026-10-20T22:00:00.0 | 0.011 | 0.022 | 0.0014 | 2.123 | 0.000112 | 0.001286 | 0.001 |
| 2026-10-20T21:00:00.0 | 0.012 | 0.022 | 0.0014 | 2.123 | 0.000112 | 0.001286 | 0.001 |
| 2026-10-20T20:00:00.0 | 0.019 | 0.022 | 0.0014 | 2.123 | 0.000112 | 0.001277 | 0.001 |
| 2026-10-20T19:00:00.0 | 0.016 | 0.022 | 0.0014 | 2.123 | 0.000112 | 0.001277 | 0.001 |
| 2026-10-20T18:00:00.0 | 0.024 | 0.022 | 0.0014 | 2.123 | 0.000112 | 0.001277 | 0.001 |
| 2026-10-20T17:00:00.0 | 0.06 | 0.022 | 0.0014 | 2.123 | 0.000112 | 0.001277 | 0.001 |
| 2026-10-20T12:00:00.0 | 0.005 | 0.022 | 0.0014 | 2.123 | 0.000112 | 0.001305 | 0.001 |
| 2026-10-20T11:00:00.0 | 0.007 | 0.022 | 0.0014 | 2.123 | 0.000112 | 0.001286 | 0.001 |
| 2026-10-20T10:00:00.0 | 0.004 | 0.022 | 0.0014 | 2.123 | 0.000112 | 0.001277 | 0.001 |
| 2026-10-20T09:00:00.0 | 0.004 | 0.022 | 0.0014 | 2.123 | 0.000112 | 0.001277 | 0.001 |
| 2026-10-20T08:00:00.0 | 0.004 | 0.022 | 0.0014 | 2.123 | 0.000112 | 0.001277 | 0.001 |
| 2026-10-20T07:00:00.0 | 0.004 | 0.022 | 0.0013 | 2.123 | 0.000112 | 0.001277 | 0.001 |
| 2026-10-20T06:00:00.0 | 0.005 | 0.022 | 0.0014 | 2.123 | 0.000112 | 0.001277 | 0.001 |
| 2026-10-20T05:00:00.0 | 0.007 | 0.022 | 0.0012 | 2.123 | 0.000112 | 0.001277 | 0.001 |
| 2026-10-19T23:00:00.0 | 0.004 | 0.022 | 0.0006 | 2.127 | 0.000114 | 0.001299 | 0.001 |
| 2026-10-19T22:00:00.0 | 0.007 | 0.022 | 0.0014 | 2.127 | 0.000114 | 0.001299 | 0.001 |
| 2026-10-19T21:00:00.0 | 0.011 | 0.022 | 0.0013 | 2.127 | 0.000114 | 0.001299 | 0.001 |
| 2026-10-19T20:00:00.0 | 0.015 | 0.022 | 0.0009 | 2.127 | 0.000114 | 0.001299 | 0.001 |
