What Are USDT
Fees Now?
USDT Fees across ETH, BSC, Tron & Polygon
Everyone knows ERC20 transfers are expensive, but how exactly expensive, and what is the best alternative? This page was built so I don't need to jump over Metamask Networks to estimate gas fees in different networks for a simple USDT transfer.
USDT ETH 
3.414 USD chart
USDT Tron 
0.95-1.93 USD chart
The values are just raw estimates!
The current method of gas fees calculation is eth_estimateGas()
RPC call for USDT contract transfer
method for EVM-compatible networks (ETH, BSC, Polygon) and recent transactions analysis for Tron blockchain (which does not have eth_estimateGas()
implementation yet). In Tron, gas fees calculation is tricky and depends on a particular wallet state, and TRC20 USDT transfer requires wallet to have "energy" and "bandwidth".
What about BUSD and USDC?
Other stablecoins gas fees are very similar across the same blockchains, so you can safely assume that BUSD(BEP20) transfer on BSC blockchain will cost the same as USDT(BEP20) transfer on the same BSC blockchain.
Quick observations
As of Aug 2022, all blockchains except native ETH (Ethereum) are pretty stable in terms of fees during the day. But Ethereum USDT transfer gas fee is very volatile: it fluctuates from 0.5 USD to 7 USD! And Polygon is the cheapest network to transfer USDT.
Historical data
Historical data is grouped by hour intervals, and only max fee during this hour per blockchain is used to populate the table below. For Tron, biggest from median gas fees is shown. All fees are shown in USD.
Time (UTC) | ETH | BSC | Polygon | Tron |
---|---|---|---|---|
2023-12-04 05:00 | 3.414 | 0.03 | 0.001 | 0.948 |
2023-12-03 19:00 | 2.81 | 0.03 | 0.001 | 0.948 |
2023-12-03 17:00 | 2.784 | 0.03 | 0.002 | 0.948 |
2023-12-03 15:00 | 3.194 | 0.03 | 0.001 | 0.948 |
2023-12-03 12:00 | 2.105 | 0.03 | 0.001 | 0.948 |
2023-12-03 11:00 | 2.033 | 0.03 | 0.001 | 0.948 |
2023-12-03 05:00 | 2.04 | 0.03 | 0.001 | 0.948 |
2023-12-03 01:00 | 2.321 | 0.03 | 0.004 | 0.948 |
2023-12-02 22:00 | 2.871 | 0.03 | 0 | 0.948 |
2023-12-02 10:00 | 2.767 | 0.03 | 0.002 | 0.948 |
2023-12-02 09:00 | 3.424 | 0.03 | 0.001 | 0.948 |
2023-12-02 02:00 | 2.115 | 0.03 | 0.001 | 0.948 |
2023-12-01 23:00 | 2.245 | 0.03 | 0.001 | 0.948 |
2023-12-01 17:00 | 5.474 | 0.03 | 0.002 | 0.948 |
2023-12-01 16:00 | 6.705 | 0.03 | 0.003 | 1.131 |
2023-12-01 11:00 | 2.425 | 0.03 | 0.003 | 0.948 |
2023-12-01 10:00 | 2.568 | 0.03 | 0.005 | 0.948 |
2023-12-01 08:00 | 2.346 | 0.03 | 0.004 | 0.948 |
2023-11-30 14:00 | 4.013 | 0.03 | 0.019 | 0.948 |
2023-11-30 12:00 | 2.338 | 0.03 | 0.014 | 0.948 |
2023-11-30 09:00 | 2.045 | 0.03 | 0.03 | 1.929 |
2023-11-30 08:00 | 2.438 | 0.03 | 0.011 | 0.948 |
2023-11-30 02:00 | 2.963 | 0.03 | 0.003 | 0.948 |
2023-11-30 01:00 | 2.52 | 0.03 | 0.005 | 0.948 |
2023-11-29 16:00 | 3.265 | 0.03 | 0.005 | 0.948 |
2023-11-29 12:00 | 2.321 | 0.03 | 0.002 | 0.948 |
2023-11-29 11:00 | 2.173 | 0.03 | 0.004 | 0.948 |
2023-11-29 10:00 | 2.118 | 0.03 | 0.004 | 0.948 |
2023-11-29 09:00 | 2.299 | 0.03 | 0.004 | 0.948 |
2023-11-29 03:00 | 2.388 | 0.03 | 0.005 | 0.948 |
2023-11-29 01:00 | 2.407 | 0.03 | 0.004 | 0.948 |
2023-11-28 22:00 | 3.463 | 0.03 | 0.005 | 0.948 |
2023-11-28 13:00 | 2.334 | 0.03 | 0.005 | 0.948 |
2023-11-28 10:00 | 2.024 | 0.03 | 0.004 | 0.948 |
2023-11-28 09:00 | 1.864 | 0.03 | 0.003 | 0.948 |
2023-11-28 03:00 | 2.573 | 0.03 | 0.002 | 0.948 |
2023-11-27 21:00 | 3.771 | 0.03 | 0.002 | 0.948 |
2023-11-27 16:00 | 3.864 | 0.03 | 0.005 | 0.948 |
2023-11-27 12:00 | 2.597 | 0.03 | 0.002 | 0.948 |
2023-11-27 10:00 | 1.724 | 0.03 | 0.003 | 0.948 |
2023-11-27 03:00 | 1.681 | 0.03 | 0.002 | 0.948 |
2023-11-27 01:00 | 1.651 | 0.03 | 0.002 | 0.948 |
2023-11-26 21:00 | 2.253 | 0.03 | 0.002 | 0.948 |
2023-11-26 06:00 | 1.387 | 0.03 | 0.001 | 0.948 |
2023-11-26 01:00 | 1.32 | 0.03 | 0.001 | 0.948 |
2023-11-25 23:00 | 1.267 | 0.03 | 0.001 | 0.948 |
2023-11-25 22:00 | 1.485 | 0.03 | 0.001 | 0.948 |
2023-11-25 20:00 | 1.481 | 0.03 | 0.001 | 0.948 |
2023-11-25 15:00 | 1.702 | 0.03 | 0.003 | 1.317 |
2023-11-25 13:00 | 1.625 | 0.03 | 0.002 | 0.948 |
2023-11-25 12:00 | 1.264 | 0.03 | 0.002 | 0.948 |
2023-11-25 09:00 | 1.44 | 0.03 | 0.003 | 1.929 |
2023-11-25 06:00 | 1.332 | 0.03 | 0.001 | 1.317 |
2023-11-25 05:00 | 1.371 | 0.03 | 0.004 | 0.948 |
2023-11-25 01:00 | 1.528 | 0.03 | 0.014 | 0.948 |
2023-11-24 21:00 | 2.189 | 0.03 | 0.026 | 1.131 |
2023-11-24 19:00 | 2.371 | 0.03 | 0.033 | 0.948 |
2023-11-24 18:00 | 2.433 | 0.03 | 0.038 | 0.948 |
2023-11-24 12:00 | 2.022 | 0.03 | 0.02 | 0.948 |
2023-11-24 09:00 | 2.187 | 0.03 | 0.027 | 0.948 |
2023-11-24 07:00 | 2.016 | 0.03 | 0.034 | 0.948 |
2023-11-24 05:00 | 1.341 | 0.03 | 0.019 | 0.948 |
2023-11-23 15:00 | 2.923 | 0.03 | 0.017 | 0.948 |
2023-11-23 06:00 | 1.766 | 0.03 | 0.001 | 0.948 |
2023-11-23 03:00 | 2.128 | 0.03 | 0.001 | 0.948 |
2023-11-23 02:00 | 2.729 | 0.03 | 0.001 | 0.948 |
2023-11-22 17:00 | 4.365 | 0.03 | 0.001 | 0.948 |
2023-11-22 12:00 | 2.072 | 0.03 | 0.001 | 0.948 |
2023-11-22 10:00 | 1.769 | 0.03 | 0.001 | 0.948 |
2023-11-22 00:00 | 2.387 | 0.03 | 0.001 | 0.948 |
2023-11-21 23:00 | 4.661 | 0.03 | 0.001 | 0.948 |
2023-11-21 20:00 | 3.147 | 0.03 | 0.001 | 0.948 |
2023-11-21 17:00 | 4.639 | 0.03 | 0.001 | 0.948 |
2023-11-21 16:00 | 3.86 | 0.03 | 0.002 | 0.948 |
2023-11-21 15:00 | 3.098 | 0.03 | 0.002 | 0.948 |
2023-11-21 14:00 | 2.67 | 0.03 | 0.001 | 0.948 |
2023-11-21 13:00 | 2.46 | 0.03 | 0 | 0.948 |
2023-11-21 11:00 | 2.221 | 0.03 | 0.001 | 0.948 |
2023-11-21 09:00 | 1.879 | 0.03 | 0.002 | 0.948 |
2023-11-21 03:00 | 2.325 | 0.03 | 0.001 | 0.948 |
2023-11-21 01:00 | 3.301 | 0.03 | 0.001 | 0.948 |
2023-11-21 00:00 | 2.03 | 0.03 | 0.002 | 0.948 |
2023-11-20 20:00 | 3.852 | 0.03 | 0.001 | 0.948 |
2023-11-20 19:00 | 2.213 | 0.03 | 0.002 | 0.948 |
2023-11-20 17:00 | 2.688 | 0.03 | 0.002 | 0.948 |
2023-11-20 16:00 | 4.63 | 0.03 | 0.002 | 0.948 |
2023-11-20 10:00 | 1.543 | 0.03 | 0.002 | 0.948 |
2023-11-20 08:00 | 4.933 | 0.03 | 0.003 | 0.948 |
2023-11-20 02:00 | 1.416 | 0.03 | 0.001 | 0.948 |
2023-11-19 19:00 | 2.206 | 0.03 | 0.001 | 0.948 |
2023-11-19 18:00 | 1.775 | 0.03 | 0.002 | 0.948 |
2023-11-19 14:00 | 1.408 | 0.03 | 0.002 | 0.948 |
2023-11-19 13:00 | 1.075 | 0.03 | 0.002 | 0.948 |
2023-11-19 09:00 | 0.934 | 0.03 | 0.002 | 0.948 |
2023-11-19 07:00 | 1.1 | 0.03 | 0.002 | 0.948 |
2023-11-19 06:00 | 1.082 | 0.03 | 0.001 | 0.948 |
2023-11-19 05:00 | 1.1 | 0.03 | 0.001 | 0.948 |
2023-11-19 02:00 | 1.101 | 0.03 | 0.002 | 0.948 |
2023-11-18 16:00 | 2.037 | 0.03 | 0.002 | 0.948 |
2023-11-18 13:00 | 1.626 | 0.03 | 0.001 | 0.948 |
2023-11-18 11:00 | 1.238 | 0.03 | 0.001 | 0.948 |
2023-11-18 07:00 | 1.344 | 0.03 | 0.001 | 0.948 |
2023-11-18 02:00 | 2.072 | 0.03 | 0.002 | 0.948 |
2023-11-17 23:00 | 1.901 | 0.03 | 0.001 | 0.948 |
2023-11-17 18:00 | 2.277 | 0.03 | 0.003 | 0.948 |
2023-11-17 15:00 | 2.96 | 0.03 | 0.005 | 0.948 |
2023-11-17 14:00 | 2.93 | 0.03 | 0.005 | 0.948 |
2023-11-17 10:00 | 1.607 | 0.03 | 0.003 | 0.948 |
2023-11-17 08:00 | 1.386 | 0.03 | 0.015 | 0.948 |
2023-11-16 23:00 | 1.98 | 0.03 | 0.033 | 0.948 |
2023-11-16 22:00 | 2.313 | 0.03 | 0.06 | 1.929 |
2023-11-16 21:00 | 2.713 | 0.03 | 0.07 | 1.929 |
2023-11-16 20:00 | 2.345 | 0.03 | 0.072 | 1.438 |
2023-11-16 15:00 | 2.745 | 0.03 | 0.205 | 0.948 |
2023-11-16 14:00 | 2.45 | 0.03 | 0.18 | 1.133 |
2023-11-16 13:00 | 2.33 | 0.03 | 0.157 | 0.948 |
2023-11-16 12:00 | 2.99 | 0.03 | 0.133 | 0.948 |
2023-11-16 09:00 | 2.558 | 0.03 | 0.079 | 0.948 |
2023-11-16 08:00 | 1.9 | 0.03 | 0.07 | 0.948 |
2023-11-16 04:00 | 1.917 | 0.03 | 0.007 | 0.948 |
2023-11-16 02:00 | 2.096 | 0.03 | 0.003 | 0.948 |
2023-11-15 22:00 | 2.267 | 0.03 | 0.002 | 0.948 |
2023-11-15 19:00 | 3.195 | 0.03 | 0.003 | 0.948 |
2023-11-15 18:00 | 3.21 | 0.03 | 0.004 | 0.948 |
2023-11-15 15:00 | 2.613 | 0.03 | 0.02 | 1.624 |
2023-11-15 14:00 | 3.259 | 0.03 | 0.013 | 0.948 |
2023-11-15 11:00 | 2.084 | 0.03 | 0.003 | 0.948 |
2023-11-15 09:00 | 1.808 | 0.03 | 0.002 | 0.948 |
2023-11-15 06:00 | 1.712 | 0.03 | 0.007 | 0.948 |
2023-11-15 05:00 | 1.785 | 0.03 | 0.001 | 0.948 |
2023-11-15 03:00 | 1.849 | 0.03 | 0.003 | 0.948 |
2023-11-15 00:00 | 2.269 | 0.03 | 0.002 | 0.948 |
2023-11-14 23:00 | 2.125 | 0.03 | 0.002 | 0.948 |
2023-11-14 19:00 | 4.519 | 0.03 | 0.007 | 0.948 |
2023-11-14 18:00 | 3.468 | 0.03 | 0.003 | 0.948 |
2023-11-14 16:00 | 4.026 | 0.03 | 0.003 | 0.948 |
2023-11-14 13:00 | 3.148 | 0.03 | 0.017 | 0.948 |
2023-11-14 10:00 | 2.341 | 0.03 | 0.003 | 0.948 |
2023-11-14 07:00 | 2.286 | 0.03 | 0.002 | 0.948 |
2023-11-14 01:00 | 2.469 | 0.03 | 0.003 | 1.929 |
2023-11-13 22:00 | 3.365 | 0.03 | 0.003 | 1.929 |
2023-11-13 17:00 | 4.973 | 0.03 | 0.003 | 0.948 |
2023-11-13 13:00 | 3.844 | 0.03 | 0.003 | 0.948 |
2023-11-13 10:00 | 2.237 | 0.03 | 0.002 | 0.948 |
2023-11-13 09:00 | 3.119 | 0.03 | 0.002 | 0.948 |
2023-11-12 22:00 | 2.123 | 0.03 | 0.003 | 0.948 |
2023-11-12 21:00 | 2.053 | 0.03 | 0.006 | 0.948 |
2023-11-12 20:00 | 2.236 | 0.03 | 0.002 | 0.948 |
2023-11-12 19:00 | 2.086 | 0.03 | 0.003 | 0.948 |
2023-11-12 14:00 | 2.593 | 0.03 | 0.003 | 0.948 |
2023-11-12 13:00 | 3.101 | 0.03 | 0.004 | 0.948 |
2023-11-12 09:00 | 1.53 | 0.03 | 0.003 | 0.948 |
2023-11-12 02:00 | 1.567 | 0.03 | 0.002 | 0.948 |
2023-11-11 23:00 | 2.227 | 0.03 | 0.002 | 0.948 |
2023-11-11 19:00 | 2.27 | 0.03 | 0.002 | 0.948 |
2023-11-11 16:00 | 2.793 | 0.03 | 0.003 | 0.948 |
2023-11-11 15:00 | 2.659 | 0.03 | 0.003 | 0.948 |
2023-11-11 11:00 | 1.455 | 0.03 | 0.003 | 0.948 |
2023-11-11 10:00 | 1.641 | 0.03 | 0.003 | 0.948 |
2023-11-11 08:00 | 1.423 | 0.03 | 0.004 | 0.948 |
2023-11-11 06:00 | 1.617 | 0.03 | 0.004 | 0.948 |
2023-11-11 04:00 | 1.99 | 0.03 | 0.007 | 0.948 |
2023-11-11 03:00 | 2.177 | 0.03 | 0.008 | 0.948 |
2023-11-11 02:00 | 2.125 | 0.03 | 0.008 | 0.948 |
2023-11-11 00:00 | 2.231 | 0.03 | 0.008 | 0.948 |
2023-11-10 23:00 | 2.302 | 0.03 | 0.008 | 0.948 |
2023-11-10 18:00 | 3.731 | 0.03 | 0.009 | 0.948 |
2023-11-10 14:00 | 2.942 | 0.03 | 0.009 | 0.948 |
2023-11-10 13:00 | 2.317 | 0.03 | 0.008 | 0.948 |
2023-11-10 12:00 | 3.298 | 0.03 | 0.008 | 0.948 |
2023-11-10 08:00 | 2.238 | 0.03 | 0.009 | 0.948 |
2023-11-10 06:00 | 2.131 | 0.03 | 0.009 | 0.948 |
2023-11-10 04:00 | 2.3 | 0.03 | 0.008 | 0.948 |
2023-11-10 03:00 | 2.335 | 0.03 | 0.008 | 0.948 |
2023-11-10 02:00 | 2.611 | 0.03 | 0.008 | 0.948 |
2023-11-10 01:00 | 2.705 | 0.03 | 0.008 | 1.438 |
2023-11-09 23:00 | 2.837 | 0.03 | 0.008 | 1.133 |
2023-11-09 21:00 | 7.702 | 0.03 | 0.008 | 0.948 |
2023-11-09 20:00 | 3.209 | 0.03 | 0.008 | 0.948 |
2023-11-09 19:00 | 4.201 | 0.03 | 0.008 | 0.948 |
2023-11-09 17:00 | 4.983 | 0.03 | 0.008 | 0.948 |
2023-11-09 16:00 | 11.984 | 0.03 | 0.012 | 0.948 |
2023-11-09 14:00 | 3.449 | 0.03 | 0.009 | 0.948 |
2023-11-09 12:00 | 2.308 | 0.03 | 0.008 | 0.948 |
2023-11-09 09:00 | 2.438 | 0.03 | 0.008 | 0.948 |
2023-11-09 07:00 | 2.019 | 0.03 | 0.008 | 0.948 |
2023-11-09 06:00 | 2.055 | 0.03 | 0.009 | 0.948 |
2023-11-09 03:00 | 2.16 | 0.03 | 0.008 | 0.948 |
2023-11-09 02:00 | 1.802 | 0.03 | 0.008 | 0.948 |
2023-11-08 22:00 | 3.032 | 0.03 | 0.009 | 0.948 |
2023-11-08 18:00 | 4.192 | 0.03 | 0.01 | 1.622 |
2023-11-08 15:00 | 3.149 | 0.03 | 0.008 | 0.948 |
2023-11-08 09:00 | 1.686 | 0.03 | 0.008 | 0.948 |
2023-11-08 08:00 | 1.758 | 0.03 | 0.009 | 0.948 |
2023-11-08 07:00 | 1.397 | 0.03 | 0.009 | 1.131 |
2023-11-08 02:00 | 1.377 | 0.03 | 0.008 | 1.929 |
2023-11-07 23:00 | 1.669 | 0.03 | 0.008 | 0.948 |
2023-11-07 22:00 | 1.859 | 0.03 | 0.008 | 0.948 |
2023-11-07 18:00 | 2.527 | 0.03 | 0.008 | 0.948 |
2023-11-07 15:00 | 2.517 | 0.03 | 0.009 | 1.315 |
Powered by 11ty & Clickhouse. Made by Pixeljets.
The data is retrieved from blockchains every 10 minutes. Rates were updated at: 2023-12-04T05:30:05.255Z .